
Description
Purpose-built to complement the legendary TECnology Hall of Fame Auratone 5C Super Sound Cube reference monitors, the A2-30 amplifier powers two 8ohm loudspeakers at 30W each. Like the 5C Super Sound Cubes, the A2-30 amplifier is full of heart but intentionally short on bells and whistles – nothing but a power switch, a status LED, and pro-grade I/O. Experience the sublime honesty of the Auratone A2-30 + 5C Super Sound Cube combo!
In addition to sounding beautifully neutral and giving the 5C Super Cubes every opportunity to raise auditory ‘red flags’ when aspects of a mix aren’t sitting right — which is obviously its most important characteristic– the Auratone A2-30 amplifier has the same footprint as the Sound cubes so it looks great sitting on the meter bridge or desk.
| THD+N @ 1kHz 1W/8 ohms (both channels driven) | 0.03% |
| THD+N @ 1kHz 30W/8 ohms (both channels driven) | 0.05% |
| Power @ 1kHz 1% THD+N (both channels driven) | 23W + 23W @ 8 ohms |
| Voltage Gain | 20dB |
| Crosstalk | @ 1kHz +4dBu <70dBu |
| Input Sensitivity | 1.228Vrms (+4dBu) |
| Frequency Response | (+/- 0.4dBu) 20 Ð 20kHz |
| Signal-to-Noise Ratio | >100dB |
| Controls | AC power switch on back |
| LED Indicators | Power (green) on front |
| Power | 115 Ð 230VAC |
| Power Consumption @ Idle (120VAC) | 6.4W |
| Fuse (120VAC) | T1.6 A 5x20mm |
| Input Connectors | (balanced) XLR-F Pin 2 Hot |
| Output Connectors | 5-Way Gold Binding Posts |
| Dimensions (H x W x D) | 45mm x 170mm x 180mm / 1.8" x 6.7" x 7.1" |
| Weight | 1.25kg / 2.75lbs |
Purpose-built to complement the legendary TECnology Hall of Fame Auratone 5C Super Sound Cube reference monitors, the A2-30 amplifier powers two 8ohm loudspeakers at 30W each. Like the 5C Super Sound Cubes, the A2-30 amplifier is full of heart but intentionally short on bells and whistles – nothing but a power switch, a status LED, and pro-grade I/O. Experience the sublime honesty of the Auratone A2-30 + 5C Super Sound Cube combo!
In addition to sounding beautifully neutral and giving the 5C Super Cubes every opportunity to raise auditory ‘red flags’ when aspects of a mix aren’t sitting right — which is obviously its most important characteristic– the Auratone A2-30 amplifier has the same footprint as the Sound cubes so it looks great sitting on the meter bridge or desk.
| THD+N @ 1kHz 1W/8 ohms (both channels driven) | 0.03% |
| THD+N @ 1kHz 30W/8 ohms (both channels driven) | 0.05% |
| Power @ 1kHz 1% THD+N (both channels driven) | 23W + 23W @ 8 ohms |
| Voltage Gain | 20dB |
| Crosstalk | @ 1kHz +4dBu <70dBu |
| Input Sensitivity | 1.228Vrms (+4dBu) |
| Frequency Response | (+/- 0.4dBu) 20 Ð 20kHz |
| Signal-to-Noise Ratio | >100dB |
| Controls | AC power switch on back |
| LED Indicators | Power (green) on front |
| Power | 115 Ð 230VAC |
| Power Consumption @ Idle (120VAC) | 6.4W |
| Fuse (120VAC) | T1.6 A 5x20mm |
| Input Connectors | (balanced) XLR-F Pin 2 Hot |
| Output Connectors | 5-Way Gold Binding Posts |
| Dimensions (H x W x D) | 45mm x 170mm x 180mm / 1.8" x 6.7" x 7.1" |
| Weight | 1.25kg / 2.75lbs |
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.



