Dale #:
MOGA-W254900656Availability:
Reserve Yours NowThis item usually ships within 10-20 days after your order is placed. Your payment will be charged after completing checkout.
Description
W2549 has been designed using Mogami's famous Neglex OFC to provide the highest quality audio reproduction in any recording application. It features #22AWG conductors and extremely low capacitance. The 100% coverage served shield and twisted pair construction is excellent at preventing noise caus... Read MoreRetail Price: $656.00 Our Price: $558.00
Shipping Charges Apply
Suggested Accessories
Description
W2549 has been designed using Mogami's famous Neglex OFC to provide the highest quality audio reproduction in any recording application. It features #22AWG conductors and extremely low capacitance. The 100% coverage served shield and twisted pair construction is excellent at preventing noise caused by electromagnetic interference. This cable is recommended when extended high frequencies are important or where long cable runs may be needed.
More +
Product Specs
Conductor Size (mm²) | 0.339mm² (#22AWG) | |
O.D. (mm) | 6.0ø (0.236) | |
Flex Life | 14,500 cycles | |
Tensile Strength | 657 N | |
Colors | Black / Red / Yellow / Green / Blue | |
No. of Conductor | 2 | |
Conductor | Details | 30/0.12 OFC |
Size(mm²) | 0.339mm² (#22 AWG) | |
Insulation | Ov. Dia.(mm) | 1.9Ø (0.075) |
Material | XLPE (Cross-Linked Polyethylene) | |
Colors | Blue / Clear | |
Shield | Served Approx. 64/0.18A | |
Jacket | Ov. Dia.(mm) | 6.0Ø (0.236) |
Material | Flexible PVC | |
Colors | Black / Red / Yellow / Green / Blue | |
Roll Sizes | 50m (164 Ft) 100m (328Ft) 200m (656Ft) | |
Weight per 200m Roll | 11kg | |
DC Resistance at 20°C | Inner Cond. | 0.058 /m(0.018 /Ft) |
Shield | 0.013 /m(0.004 /Ft) | |
Capacitance at 1kHz, 20°C (Partial C. Value) See below figure* | K0 | 76pF/m(23pF/Ft) |
K1 | 11pF/m(3.4pF/Ft) | |
Inductance between conductors at 1kHz. 20°C | 0.8µH/m(0.24µH/Ft) | |
Electrostatic Noise** | 50mV Max. | |
Electromagnetic Noise** | 0.15mV Max. | |
Microphonics at 50K Load** | 30m V Max. | |
Voltage Breakdown | Must withstand at DC 125V/15sec. | |
Insulation Resistance | 100000 M × m Min. at DC 125V, 20°C | |
Flex Life** | 14,500 cycles | |
Tensile Strength | 657N | |
Emigration | Non-emigrant to ABS | |
Applicable Temperature | -20°C +70°C(-4°F +158°F) |
More +
Also Popular
Got Questions?
888-462-7828
148-04 95th Ave
Jamaica, NY 11435
Monday - Friday 9:30am - 5:30pm EST
(closed Saturday/Sunday)
Info
Resources
Payment Options
© 2021 Dale Pro Audio. All Rights Reserved.
Dale Pro Audio is not responsible for technical inaccuracies, typographical errors, or incomplete or inaccurate content on this site. Prices and specifications subject to change without notice.