Contact Our Expert Sales Team:
888-462-7828Dale #:
TASC-IFST2110Availability:
Not in Stock - Reserve YoursThis item is not in stock and needs to be ordered from the manufacturer. Your payment will be charged after completing checkout. We will strive to ship as soon as possible, pending availability.
Description
The IF-ST2110 is an optional 64in/64out SMPTE ST 2110 compliant interface card for Sonicview 24XP and Sonicview 16XP. Features: Compliant with ST2110-30/31 and AES67 standards 64 In/64 Out (48kHz), 32 In/32 Out (96kHz) audio transmission Redundancy (ST2022-7 compliant) NMOS IS-04/0... Read MoreOur Price: $3,999.00
Shipping Charges Apply
Suggested Accessories
Description
The IF-ST2110 is an optional 64in/64out SMPTE ST 2110 compliant interface card for Sonicview 24XP and Sonicview 16XP.
Features:
64 In/64 Out Audio Transmission and Independent Control Ports
Up to 64 In/64 Out (48kHz), 32 In/32 Out (96kHz) capability for audio transmission.
2 Media Ports and Independent Control Ports
2 media ports provide audio stream capability including SMPTE ST 2022-7 compliant redundancy. The independent control port allows set-up, modification, and monitoring. By using a dedicated IF-ST2110 processing card system reliability and stability is insured.
WebUI application included
The IF-ST2110 card includes a companion built-in Web UI application that allows users to configure and monitor the IF-ST2110 using a Web browser.
More +
Product Specs
Supported audio specifications | SMPTE ST 2110-30/31, AES67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of audio channels | 64ch in / 64ch out (48kHz) 32ch in / 32ch out (96kHz) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling frequency | 48 or 96 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit depth | 16-bit, 24-bit or 32-bit (integer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported control specifications | AMWA NMOS IS-04/05 *RDS supports DNS-SD and mDNS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported synchronization specifications | PTP -AES67 -IEEE 1588-2008 -SMPTE ST 2059-2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported redundancy specifications | SMPTE ST 2022-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffer time | 250us to 32ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported packet times | 1 msec / 125 usec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of encoding channels per stream | Max 64ch (Varies depending on conditions. Please see the table below for details.)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL / MEDIA ports (PORT 1 / PORT 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gigabit Ethernet standard | 1000BASE-T (IEEE 802.3ab) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast transmission | SSM (IGMPv3) supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions | 107 × 34 × 156.8 mm (width × height × depth, including protrusions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 211g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature range | 0 – 40°C (32 – 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included items | IF-ST2110 x1 Owner's manual, inc. warranty x1 |
More +
Also Popular
Talk To Our Sales Professionals:
888-462-7828
148-04 95th Ave
Jamaica, NY 11435
Monday - Friday 9:30am - 5:30pm EST
(closed Saturday/Sunday)
Questions or concerns about your order?
Info
Resources
Payment Options
© 2025 Dale Pro Audio. All Rights Reserved.
Dale Pro Audio is not responsible for technical inaccuracies, typographical errors, or incomplete or inaccurate content on this site. Prices and specifications subject to change without notice.