Contact Our Expert Sales Team:
888-462-7828Dale #:
WOHL-81200100Availability:
Not in Stock - Reserve YoursThis item is not in stock and needs to be ordered from the manufacturer. Your payment will be charged after completing checkout. We will strive to ship as soon as possible, pending availability.
Description
The Wohler iVAM1-1 represents a simple but well featured, competitively priced video and audio monitor for the budget-conscious. With fast easy and monitoring of audio and video, this unit comes standard with 3G-SDI and Analog inputs. License other signal formats as and when needed, either initia... Read MoreOur Price: $3,495.00
Shipping Charges Apply
Suggested Accessories
Description
The Wohler iVAM1-1 represents a simple but well featured, competitively priced video and audio monitor for the budget-conscious. With fast easy and monitoring of audio and video, this unit comes standard with 3G-SDI and Analog inputs. License other signal formats as and when needed, either initially or after purchase.
Features:
Flexible. Adaptable. Future Proof.
iVAM1-1 is designed to be easy to operate, providing fast access to either video or meters. The unit comes standard with Analog and 3G-SDI but has options for additional signals, including AES3, MADI64, SMPTE-2110 and SMPTE-2022.
Touch screen front panel controls utilize previous mature design philosophies of our iAM Series products, while physical front panel controls provide access to main volume, balance, and auxiliary controls to supplement touch controls. A front mounted USB port is provided for software updates to support new and emerging technologies - the perfect solution for any application that requires a compact budget friendly unit for monitoring an evolving range of professional signals.
More +
Product Specs
Signal I/O | |
SDI Inputs | 2 x 3G/HD/SD-SDI inputs on BNC |
SDI Outputs | 1 x Selected Audio/Video source on BNC |
SMPTE 2110 Input | SFP-2110 (829086) - SMTPE 2110 receiver, Multi-Mode 850NM, LC (fiber) Connectors; SFP module with software activation key. Use emSET to configure SFP. |
SMPTE 2022 Input | SFP-2022 (829088) - SMPTE 2022-6 receiver, Multi-Mode 850NM, LC (fiber) Connectors; SFP module with software activation key. Use emSET to configure SFP. |
AES3 Input | OPT-AES (829080) - Enables decoding and monitoring of 4 AES input pairs on HD-15 |
AES3 Output | OPT-AES (829080) - 4 AES output pairs on HD-15 from any source |
Analog Input | 2 Analog inputs on XLR |
Analog Output | 2 on XLR of mix to speakers |
MADI Input | Software Processing Options - OPT-MADI (829092) Enables decoding and monitoring of 1 x MADI64 input on BNC; SFP-MMMF (829081) MADI fiber transceiver, Multimode, LC Connectors; SFP-MSMF (829082) MADI fiber transceiver, Singlemode, LC Connectors |
MADI Output | Software Processing Options - OPT-MADI (829092) Enables loop-through output of 1 x MADI64 input on BNC; SFP-MMMF (829081) MADI fiber transceiver, Multimode, LC Connectors; SFP-MSMF (829082) MADI fiber transceiver, Singlemode, LC Connectors |
Fiber Input | SFP-SDI-Fiber (829084) - 3G/HD/SD-SDI video SFP optical input - LC (fiber) connectors; Single-Mode receiver, Medium Haul, non-MSA, no output; with software activation key |
HDMI Output | Yes. From SDI 1, 2 or SFP |
Audio Specifications | |
Speakers | Yes |
Power Output | RMS Each Side - 5W Continuous/12W Peak |
Peak Acoustic Output @ 2 feet | 90 dB SPL @ 2ft |
AES Input Sampling Rate | 48 kHZ |
Analog Input Impedance | 40k Ohms balanced |
Frequency Response | 150 Hz to 16 kHz (+/-dB) acoustic, 40 Hz to 20 kHz (+/-1dB) electrical |
Hum and Noise | Better than -68 dB below full output |
Meter Dynamics | Simultaneous VU & PPM |
Meter Scale | Simultaneous VU & PPM |
Video Specifications | |
Diagonal Display Size | 2.4" (60 mm) |
Display Resolution (HxV) | 320Hx240V |
Display Type | LCD Touchscreen |
Number of screens | 1 Graphics and Video |
Viewing Angle | 160 (H) x 160 (V) |
Level Meters | On-Screen for up to 16 Channels |
Audio Channels (max) | 16 |
Phase | Yes |
Presets | Yes |
Interfacing | |
Front Panel Controls | Volume Encoder; Balance Encoder; Source Select Encoder; Channel Select Encoder; Touch-capable screen |
Remote User Interface | Yes |
Touchscreen | Yes |
Headphone Jack | Yes |
Ethernet GbE | Yes |
USB Port | Yes |
SFP Cage | Yes, 1 x SDI SFP, 1 x MADI SFP |
Physical Specifications | |
Rack Height | 1RU |
Dimension Width | 19.0" (483mm) |
Dimension Height | 1.75" (45mm) |
Dimension Depth | 5.5" (140mm) |
Net Weight | 5.0 lbs. (2.8 kg) |
Shipping Weight | 7.0 lbs (3.2 kg) |
Power Consumption | 65 Watts typical |
Power Supply | Internal 100-240 VAC ± 10%, 50/60 Hz, CE & UL approved. |
Additional Options | Available API's - Get Available Presets; Get Preset Information; Get Active Preset; Apply Preset; Set Mute/Unmute Clusters; Set Solo Cluster; Set Solo Channel; Source Select |
More +
Also Popular
Talk To Our Sales Professionals:
888-462-7828
148-04 95th Ave
Jamaica, NY 11435
Monday - Friday 9:30am - 5:30pm EST
(closed Saturday/Sunday)
Questions or concerns about your order?
Info
Resources
Payment Options
© 2024 Dale Pro Audio. All Rights Reserved.
Dale Pro Audio is not responsible for technical inaccuracies, typographical errors, or incomplete or inaccurate content on this site. Prices and specifications subject to change without notice.