
Description
Recommended for long runs and low end Power Amplifier sub-woofer systems. Heavy duty 4 x 14 AWG conductors. Applications include: PA Systems, Hi-Fi Speakers, and DC Power Lines.
Features:
- Super Flexibility, even in Sub-Zero Weather
- Star Quad Design Reduces EMI Noise
- Low Capacitance and Resistance
| Standard Length | 100m (328 ft) 200m (656 ft) |
| Weight | 70 lbs (32 kg) |
| Nominal OD | .421 in (10.7mm) |
| PVC Jacket Nominal Thickness | .047 in (1.2 mm) |
| Brittle Point | -56 F (-49 C) |
| No. of Conductors | 4 (Red, Clear Red, White, Clear White) |
| Insulation Type | PE, 27.6 mil |
| Cond-AWG (Qty./mil) Cross Sec. Area mil.2 | AC-#14 (41/10.24) 3379 |
| Pitch of Quad | <4.73 in ( <120 mm) |
| Cond DCR | 2.6 ohms/inch (0.9 ohms/mm) |
| Color | Gray |
Recommended for long runs and low end Power Amplifier sub-woofer systems. Heavy duty 4 x 14 AWG conductors. Applications include: PA Systems, Hi-Fi Speakers, and DC Power Lines.
Features:
- Super Flexibility, even in Sub-Zero Weather
- Star Quad Design Reduces EMI Noise
- Low Capacitance and Resistance
| Standard Length | 100m (328 ft) 200m (656 ft) |
| Weight | 70 lbs (32 kg) |
| Nominal OD | .421 in (10.7mm) |
| PVC Jacket Nominal Thickness | .047 in (1.2 mm) |
| Brittle Point | -56 F (-49 C) |
| No. of Conductors | 4 (Red, Clear Red, White, Clear White) |
| Insulation Type | PE, 27.6 mil |
| Cond-AWG (Qty./mil) Cross Sec. Area mil.2 | AC-#14 (41/10.24) 3379 |
| Pitch of Quad | <4.73 in ( <120 mm) |
| Cond DCR | 2.6 ohms/inch (0.9 ohms/mm) |
| Color | Gray |
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.

