
Description
16 mic/line in and 8 line out expander I/O unit,providing portable remote I/O connectivity where it’s required.
Features:
- 16 Mic Preamps on XLR with Phantom Power status LEDs
- 8 XLR Line Outs
- Dante Connectivity
| FRONT PANEL | 16 x Mic Preamps on XLR with Phantom Power status LEDs 8 x XLR Line outs |
| SIDE PANEL | 2 x Locking EtherCON ports 1 x IEC C14 1 x Mains input (100-240VAC) |
| Sample Rate | 48kHz or 96kHz |
| Mix/Line XLR Inputs | Balanced XLR, +48V Phantom Power |
| Mic/Line Preamp | Fully recallable |
| Analogue Gain | +5 to +60dB, 1dB steps |
| Pad | -20dB Active Pad |
| Maximum Input Level | +30dBu (Pad in) |
| Input Impedance | >4k½ (Pad out),>10k½ (Pad in) |
| Mic EIN | -127dB with 150½ source |
| Analogue XLR Outputs | Balanced, Relay protected |
| Output Impedance | <75½ |
| Nominal Output | +4dBu = 0dB meter reading |
| Maximum Output Level | +22dBu |
| Residual Output Noise | -93dBu (22Hz-22kHz) |
| Operating Temperature Range | 0¡C to 35¡C (32¡F to 95¡F) |
| Mains Voltage Operating Range | 100-240V AC, 50/60Hz |
| Mains Power Consumption | 35W max |
| Dimensions | 421.4 (w) x 183 (h) x 194.3 (d) mm 16.59 (w) x 7.2 (h) x 7.64 (d) inches |
| Unpacked Weight | 7Kgs. (15.5lbs.) |
16 mic/line in and 8 line out expander I/O unit,providing portable remote I/O connectivity where it’s required.
Features:
- 16 Mic Preamps on XLR with Phantom Power status LEDs
- 8 XLR Line Outs
- Dante Connectivity
| FRONT PANEL | 16 x Mic Preamps on XLR with Phantom Power status LEDs 8 x XLR Line outs |
| SIDE PANEL | 2 x Locking EtherCON ports 1 x IEC C14 1 x Mains input (100-240VAC) |
| Sample Rate | 48kHz or 96kHz |
| Mix/Line XLR Inputs | Balanced XLR, +48V Phantom Power |
| Mic/Line Preamp | Fully recallable |
| Analogue Gain | +5 to +60dB, 1dB steps |
| Pad | -20dB Active Pad |
| Maximum Input Level | +30dBu (Pad in) |
| Input Impedance | >4k½ (Pad out),>10k½ (Pad in) |
| Mic EIN | -127dB with 150½ source |
| Analogue XLR Outputs | Balanced, Relay protected |
| Output Impedance | <75½ |
| Nominal Output | +4dBu = 0dB meter reading |
| Maximum Output Level | +22dBu |
| Residual Output Noise | -93dBu (22Hz-22kHz) |
| Operating Temperature Range | 0¡C to 35¡C (32¡F to 95¡F) |
| Mains Voltage Operating Range | 100-240V AC, 50/60Hz |
| Mains Power Consumption | 35W max |
| Dimensions | 421.4 (w) x 183 (h) x 194.3 (d) mm 16.59 (w) x 7.2 (h) x 7.64 (d) inches |
| Unpacked Weight | 7Kgs. (15.5lbs.) |
We are your source for all your pro audio needs, delivered by experts. Call us today.
We are your source for all your pro audio needs, delivered by experts. Call us today.


