
Description
Ultra thin DB9 female to female gender changer.
Headphone Specifications:
| Transducer type | Dynamic |
| Operating principle | Closed |
| Frequency response | 30 - 20,000 Hz |
| Nominal impedance | 400 |
| Nominal SPL at 1 kHz | 94 dB |
| T.H.D. | < 1% |
| Power handling capacity | 1000 mW = 124 dB SPL |
| Ambient noise attenuation | approx. 20 dBA |
| Sound coupling to the ear | Circumaural |
| Headband pressure | approx. 4.5 N |
| Weight (without cable) | 283 g |
Microphone Specifications:
| Transducer type | Dynamic |
| Operating principle | Pressure gradient |
| Frequency response | 40 - 12,000 Hz |
| Polar Pattern | Hypercardioid |
| Output voltage | approx. 2.5 mV at a distance of 5 cm |
| Nominal impedance | 200 |
| Load impedance | 1000 |
Ultra thin DB9 female to female gender changer.
Headphone Specifications:
| Transducer type | Dynamic |
| Operating principle | Closed |
| Frequency response | 30 - 20,000 Hz |
| Nominal impedance | 400 |
| Nominal SPL at 1 kHz | 94 dB |
| T.H.D. | < 1% |
| Power handling capacity | 1000 mW = 124 dB SPL |
| Ambient noise attenuation | approx. 20 dBA |
| Sound coupling to the ear | Circumaural |
| Headband pressure | approx. 4.5 N |
| Weight (without cable) | 283 g |
Microphone Specifications:
| Transducer type | Dynamic |
| Operating principle | Pressure gradient |
| Frequency response | 40 - 12,000 Hz |
| Polar Pattern | Hypercardioid |
| Output voltage | approx. 2.5 mV at a distance of 5 cm |
| Nominal impedance | 200 |
| Load impedance | 1000 |
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.

