
Description
Building on KRK's legacy of sonic accuracy and performance, the new KRK S8.4, S10.4, and S12.4 subwoofers deliver tight, accurate, and defined bass, while their highly efficient Class D power amplifiers dramatically increase transient response, control, and punch. A wealth of connectivity options means you can hook up to practically anything without adapter hassles, and a four-position crossover frequency selection switch makes it easy to adjust the subwoofer setting to optimally match your existing monitors.
Refinements in the latest generation of KRK subwoofers include modestly improved low frequency extension, improved porting for much better low frequency phase response and less port noise, a more durable inverted dustcap, optional removable grilles, redesigned cabinets with lower height profiles and less depth than their predecessors for improved placement flexibility, and a timeless design with a more professional aesthetic.
Pairing a KRK subwoofer with KRK or other studio monitors delivers an optimized listening and mixing experience with extended low end, while the exclusive bypass control feature provides full-range audio to your monitors at the click of an (optional) footswitch without having to move out of the monitoring sweet spot to turn off the subwoofer. This allows for instant comparisons with and without the subwoofer's contributions to the sound. KRK's new subwoofers don't just deliver precise bass and a rich feature set; they're the next dimension in subwoofer performance.
| CONFIGURATION | Front-Loaded, Vented Subwoofer | |||||
| SYSTEM TYPE | Active Subwoofer | |||||
| TRANSDUCERS | 8" Glass Aramid Composite Woofer, 1.5" Voice Coil | 10" Glass Aramid Composite Woofer, 2" Voice Coil | 12" Kevlar¨ Aramid Fiber Composite Woofer, 2.5" Voice Coil | |||
| FREQUENCY RESPONSE (+/- 3dB) | 34.5 Hz - 133 Hz | 30 Hz - 110 Hz | 26 Hz - 97 Hz | |||
| FREQUENCY RANGE (-10dB) | 29 Hz - 205 Hz | 27 Hz - 156 Hz | 23 Hz - 130 Hz | |||
| MAX PEAK SPL | 113 dB SPL | 117 dB SPL | 120 dB SPL | |||
| AMPLIFIER POWER RATING | 109 W (1% THD+N) | 160 W (1% THD+N) | 220 W (1% THD+N) | |||
| INPUT IMPEDANCE | 9.4 k OHMS BALANCED / 9.2 k OHMS UNBALANCED | |||||
| CONNECTORS | ||||||
| INPUT | XLR LEFT/RIGHT, 1/4" TRS LEFT/RIGHT, RCA LEFT/RIGHT, 1/4" FOOTSWITCH | |||||
| OUTPUT | XLR LEFT/RIGHT, 1/4" TRS LEFT/RIGHT, RCA LEFT/RIGHT | |||||
| CONTROLS | VOLUME, FOUR-POSITION CROSSOVER LPF/HPF CONTROL, INPUT SENSITIVITY (STANDARD AND HIGH), POLARITY (0 OR 180 DEGREES), STANDBY (ON/OFF), GROUND LIFT, SUB AND HPF BYPASS (WITH OPTIONAL FOOTSWITCH ONLY) | |||||
| ENCLOSURE CONSTRUCTION | 15 mm / 18 mm REINFORCED MDF | 18 mm REINFORCED MDF | ||||
| FINISH | BLACK VINYL WRAP, BAFFLE - BLACK PAINT | |||||
| GRILLE (OPTIONAL) | PERFORATED STEEL | |||||
| HARDWARE | EVA ISOLATION PAD | |||||
| DIMENSIONS (H X W X D) | 11" (279 mm) x 16.125" (410 mm) x 11.5" (292 mm) | 13.4375" (341 mm) x 18.875" (479 mm) x 12.1875" (310 mm) | 16.375" (416 mm) x 23.875" (606 mm) x 14.375" (365 mm) | |||
| WEIGHT | 26.5 lb. (12 kg.) | 35 lb. (15.88 kg.) | 62.5 Lb. (28.3 kg.) | |||
Building on KRK's legacy of sonic accuracy and performance, the new KRK S8.4, S10.4, and S12.4 subwoofers deliver tight, accurate, and defined bass, while their highly efficient Class D power amplifiers dramatically increase transient response, control, and punch. A wealth of connectivity options means you can hook up to practically anything without adapter hassles, and a four-position crossover frequency selection switch makes it easy to adjust the subwoofer setting to optimally match your existing monitors.
Refinements in the latest generation of KRK subwoofers include modestly improved low frequency extension, improved porting for much better low frequency phase response and less port noise, a more durable inverted dustcap, optional removable grilles, redesigned cabinets with lower height profiles and less depth than their predecessors for improved placement flexibility, and a timeless design with a more professional aesthetic.
Pairing a KRK subwoofer with KRK or other studio monitors delivers an optimized listening and mixing experience with extended low end, while the exclusive bypass control feature provides full-range audio to your monitors at the click of an (optional) footswitch without having to move out of the monitoring sweet spot to turn off the subwoofer. This allows for instant comparisons with and without the subwoofer's contributions to the sound. KRK's new subwoofers don't just deliver precise bass and a rich feature set; they're the next dimension in subwoofer performance.
| CONFIGURATION | Front-Loaded, Vented Subwoofer | |||||
| SYSTEM TYPE | Active Subwoofer | |||||
| TRANSDUCERS | 8" Glass Aramid Composite Woofer, 1.5" Voice Coil | 10" Glass Aramid Composite Woofer, 2" Voice Coil | 12" Kevlar¨ Aramid Fiber Composite Woofer, 2.5" Voice Coil | |||
| FREQUENCY RESPONSE (+/- 3dB) | 34.5 Hz - 133 Hz | 30 Hz - 110 Hz | 26 Hz - 97 Hz | |||
| FREQUENCY RANGE (-10dB) | 29 Hz - 205 Hz | 27 Hz - 156 Hz | 23 Hz - 130 Hz | |||
| MAX PEAK SPL | 113 dB SPL | 117 dB SPL | 120 dB SPL | |||
| AMPLIFIER POWER RATING | 109 W (1% THD+N) | 160 W (1% THD+N) | 220 W (1% THD+N) | |||
| INPUT IMPEDANCE | 9.4 k OHMS BALANCED / 9.2 k OHMS UNBALANCED | |||||
| CONNECTORS | ||||||
| INPUT | XLR LEFT/RIGHT, 1/4" TRS LEFT/RIGHT, RCA LEFT/RIGHT, 1/4" FOOTSWITCH | |||||
| OUTPUT | XLR LEFT/RIGHT, 1/4" TRS LEFT/RIGHT, RCA LEFT/RIGHT | |||||
| CONTROLS | VOLUME, FOUR-POSITION CROSSOVER LPF/HPF CONTROL, INPUT SENSITIVITY (STANDARD AND HIGH), POLARITY (0 OR 180 DEGREES), STANDBY (ON/OFF), GROUND LIFT, SUB AND HPF BYPASS (WITH OPTIONAL FOOTSWITCH ONLY) | |||||
| ENCLOSURE CONSTRUCTION | 15 mm / 18 mm REINFORCED MDF | 18 mm REINFORCED MDF | ||||
| FINISH | BLACK VINYL WRAP, BAFFLE - BLACK PAINT | |||||
| GRILLE (OPTIONAL) | PERFORATED STEEL | |||||
| HARDWARE | EVA ISOLATION PAD | |||||
| DIMENSIONS (H X W X D) | 11" (279 mm) x 16.125" (410 mm) x 11.5" (292 mm) | 13.4375" (341 mm) x 18.875" (479 mm) x 12.1875" (310 mm) | 16.375" (416 mm) x 23.875" (606 mm) x 14.375" (365 mm) | |||
| WEIGHT | 26.5 lb. (12 kg.) | 35 lb. (15.88 kg.) | 62.5 Lb. (28.3 kg.) | |||
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.



