
Description
This unique plug-on transmitter design will ideally match any microphone or line level source via a standard XLR connector. Phantom power is selectable at 5, 15 and 48 volts, or can be turned off for use with dynamic microphones and line level signal sources.
Features:
- Accepts microphone or line level signals
- Selectable 5, 15, 48 volt phantom power
- 76 MHz tuning range in 100 kHz or 25 kHz steps for up to 3072 frequencies (bands A1, B1, C1)
- 941 band offers 695 frequencies over 19 MHz tuning range with 25 kHz steps
- Selectable 50/100 mW output power
- Adjustable low frequency roll-off
- Powered by two AA batteries
- USB port for firmware updates
- IR (infrared) port for fast setup
- Solid machined aluminum housing
The design includes a wide tuning range of up to 76 MHz, with tuning steps in increments of 100 kHz or 25 kHz for up to 3072 frequencies (19 MHz for block 941 version, for 695 frequencies).
DSP compatibility modes are also included to work with legacy Lectrosonics analog wireless microphone receivers and IFB receivers, as well as some receivers from other manufacturers.
Included Accessories:
- 2 - AA Alkaline Batteries
- 1 - HM Pouch (Part #PHTRAN3)
- 1 - Quickstart Guide
Operating Frequencies (MHz) | Band A1: 470.100 - 537.575 Band B1: 537.600 - 614.375 Band C1: 614.400 - 691.175 941:ææææææææ 941.525 - 951.975 MHz æææææææææææææææ 952.875 - 956.225 MHz æææææææææææææææ 956.475 - 959.825 MHz | ||||||||||||
Frequency Selection Steps | Selectable; 100 kHz or 25 kHz | ||||||||||||
RF Power output | Selectable 50/100 mW | ||||||||||||
Pilot tone | 27 to 32 kHz; 3.5 kHz deviation (in the Digital Hybrid mode) | ||||||||||||
Frequency stability | ± 0.002% | ||||||||||||
Spurious radiation | Compliant with ETSI EN 300 422-1 v1.4.2 | ||||||||||||
Equivalent input noise | -125 dBV (A-weighted) | ||||||||||||
Input level | Nominal 2 mV to 300 mV, before limiting. Greater than 1V maximum, with limiting. | ||||||||||||
Input impedance | 300 Ohm | ||||||||||||
Input limiter | Dual envelope "soft" limiter; greater than 30 dB range | ||||||||||||
Gain control range | 55 dB; panel mounted membrane switches | ||||||||||||
Modulation indicators | Dual bi-color LEDs indicate modulation of -20, -10, 0, +10 dB referenced to full modulation | ||||||||||||
Audio Performance (overall system) | |||||||||||||
Frequency Response | 35 Hz to 20 kHz (+/-1dB) | ||||||||||||
Low frequency Roll-off | Adjustable for -3dB @30, 50, 70, 100, 120 or 150 Hz) | ||||||||||||
THD | 0.2% (typ. 100 Hz to 20 kHz - see graph) | ||||||||||||
SNR at receiver output |
| ||||||||||||
Note: The dual envelope "soft" limiter provides exceptionally good handling of transients using variable attack and release time constants. Once activated, the limiter compresses 30+ dB of transmitter input range into 4.5 dB of receiver output range, thus reducing the measured figure for SNR without limiting by 4.5 dB. | |||||||||||||
Input Dynamic Range | 125 dB (with full Tx limiting) | ||||||||||||
Controls / Indicators | Power/Phantom "ON-OFF" Phantom voltage selector Audio input gain LCD w/membrane switches LED audio level indicators | ||||||||||||
Audio Input Jack | Standard 3-pin XLR (female) | ||||||||||||
Phantom Power | 5V @ 18 mA max., 15V @ 15 mA max. and 48 V @ 4 mA max., plus "OFF" | ||||||||||||
USB port | Used for firmware updates | ||||||||||||
IR (infrafed) port | For quick setup by transferring settings from an IR enabled receiver | ||||||||||||
Antenna | Housing and attached microphone/cable form the antenna | ||||||||||||
Battery | Two 1.5 Volt AA alkaline | ||||||||||||
Battery Life (Duracell Quantum) | AA alkaline; No Phantom Power: 5h 0m* AA alkaline; 48V Phantom Power: 3h 30m** *Tested with a dynamic microphone **Tested with a Sanken CS1 for a phantom-powered microphone | ||||||||||||
Weight | 6.7 oz (190 grams) without batteries | ||||||||||||
Dimensions | 4.25x1.62x1.38 inches | ||||||||||||
Emission Designator | 180KF3E |
Specifications subject to change without notice.
This unique plug-on transmitter design will ideally match any microphone or line level source via a standard XLR connector. Phantom power is selectable at 5, 15 and 48 volts, or can be turned off for use with dynamic microphones and line level signal sources.
Features:
- Accepts microphone or line level signals
- Selectable 5, 15, 48 volt phantom power
- 76 MHz tuning range in 100 kHz or 25 kHz steps for up to 3072 frequencies (bands A1, B1, C1)
- 941 band offers 695 frequencies over 19 MHz tuning range with 25 kHz steps
- Selectable 50/100 mW output power
- Adjustable low frequency roll-off
- Powered by two AA batteries
- USB port for firmware updates
- IR (infrared) port for fast setup
- Solid machined aluminum housing
The design includes a wide tuning range of up to 76 MHz, with tuning steps in increments of 100 kHz or 25 kHz for up to 3072 frequencies (19 MHz for block 941 version, for 695 frequencies).
DSP compatibility modes are also included to work with legacy Lectrosonics analog wireless microphone receivers and IFB receivers, as well as some receivers from other manufacturers.
Included Accessories:
- 2 - AA Alkaline Batteries
- 1 - HM Pouch (Part #PHTRAN3)
- 1 - Quickstart Guide
Operating Frequencies (MHz) | Band A1: 470.100 - 537.575 Band B1: 537.600 - 614.375 Band C1: 614.400 - 691.175 941:ææææææææ 941.525 - 951.975 MHz æææææææææææææææ 952.875 - 956.225 MHz æææææææææææææææ 956.475 - 959.825 MHz | ||||||||||||
Frequency Selection Steps | Selectable; 100 kHz or 25 kHz | ||||||||||||
RF Power output | Selectable 50/100 mW | ||||||||||||
Pilot tone | 27 to 32 kHz; 3.5 kHz deviation (in the Digital Hybrid mode) | ||||||||||||
Frequency stability | ± 0.002% | ||||||||||||
Spurious radiation | Compliant with ETSI EN 300 422-1 v1.4.2 | ||||||||||||
Equivalent input noise | -125 dBV (A-weighted) | ||||||||||||
Input level | Nominal 2 mV to 300 mV, before limiting. Greater than 1V maximum, with limiting. | ||||||||||||
Input impedance | 300 Ohm | ||||||||||||
Input limiter | Dual envelope "soft" limiter; greater than 30 dB range | ||||||||||||
Gain control range | 55 dB; panel mounted membrane switches | ||||||||||||
Modulation indicators | Dual bi-color LEDs indicate modulation of -20, -10, 0, +10 dB referenced to full modulation | ||||||||||||
Audio Performance (overall system) | |||||||||||||
Frequency Response | 35 Hz to 20 kHz (+/-1dB) | ||||||||||||
Low frequency Roll-off | Adjustable for -3dB @30, 50, 70, 100, 120 or 150 Hz) | ||||||||||||
THD | 0.2% (typ. 100 Hz to 20 kHz - see graph) | ||||||||||||
SNR at receiver output |
| ||||||||||||
Note: The dual envelope "soft" limiter provides exceptionally good handling of transients using variable attack and release time constants. Once activated, the limiter compresses 30+ dB of transmitter input range into 4.5 dB of receiver output range, thus reducing the measured figure for SNR without limiting by 4.5 dB. | |||||||||||||
Input Dynamic Range | 125 dB (with full Tx limiting) | ||||||||||||
Controls / Indicators | Power/Phantom "ON-OFF" Phantom voltage selector Audio input gain LCD w/membrane switches LED audio level indicators | ||||||||||||
Audio Input Jack | Standard 3-pin XLR (female) | ||||||||||||
Phantom Power | 5V @ 18 mA max., 15V @ 15 mA max. and 48 V @ 4 mA max., plus "OFF" | ||||||||||||
USB port | Used for firmware updates | ||||||||||||
IR (infrafed) port | For quick setup by transferring settings from an IR enabled receiver | ||||||||||||
Antenna | Housing and attached microphone/cable form the antenna | ||||||||||||
Battery | Two 1.5 Volt AA alkaline | ||||||||||||
Battery Life (Duracell Quantum) | AA alkaline; No Phantom Power: 5h 0m* AA alkaline; 48V Phantom Power: 3h 30m** *Tested with a dynamic microphone **Tested with a Sanken CS1 for a phantom-powered microphone | ||||||||||||
Weight | 6.7 oz (190 grams) without batteries | ||||||||||||
Dimensions | 4.25x1.62x1.38 inches | ||||||||||||
Emission Designator | 180KF3E |
Specifications subject to change without notice.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.