
Description
Specify a DWR wall cabinet to provide easy rear access while keeping floor areas clear. This pivoting, sectional wall cabinet is ideal for systems in both secured and non-secured areas. Most versatile wall rack available!
Features:
- Robust welded steel construction, with Seismic certification
- Patented Tool Free Quick-Mount™; system for center section mounting
- Center section swing is reversible, and can be both keylocked and padlocked
- Center section is keyed differently from optional front door for security
- Designed for choice of active or passive cooling
- Some models come with factory installed plexi door
- Standard front adjustable 10-32 threaded rackrail
| Depth | 22 in (55.88 cm) |
| Height | 24.56 in (62.38 cm) |
| Primary Package Weight | 82.92 lbs (37.61 kg) |
| Rack Units | 10 RU |
| UL Load Capacity | 200 lbs (90.72 kg) |
| Usable Depth | 20 in (50.8 cm) |
| Usable Height | 17.5 in (44.45 cm) |
| Width | 23.4 in (59.44 cm) |
| Finish | Textured Black Powder Coat |
| Front Door | No |
| Rack Rail Type | 10-32 |
| Seismic Rated | 163 |
| Weight Capacity | 200 lbs (90.72 kg) |
| ASCE Number | 7-10 |
| Certifications | ASCE CSA Standard Greenguard UL Listed |
| Seismic Load Capacity | 155 |
| UL Listing Number | E313734 |
| UL Standards Tested | 2416 |
Specify a DWR wall cabinet to provide easy rear access while keeping floor areas clear. This pivoting, sectional wall cabinet is ideal for systems in both secured and non-secured areas. Most versatile wall rack available!
Features:
- Robust welded steel construction, with Seismic certification
- Patented Tool Free Quick-Mount™; system for center section mounting
- Center section swing is reversible, and can be both keylocked and padlocked
- Center section is keyed differently from optional front door for security
- Designed for choice of active or passive cooling
- Some models come with factory installed plexi door
- Standard front adjustable 10-32 threaded rackrail
| Depth | 22 in (55.88 cm) |
| Height | 24.56 in (62.38 cm) |
| Primary Package Weight | 82.92 lbs (37.61 kg) |
| Rack Units | 10 RU |
| UL Load Capacity | 200 lbs (90.72 kg) |
| Usable Depth | 20 in (50.8 cm) |
| Usable Height | 17.5 in (44.45 cm) |
| Width | 23.4 in (59.44 cm) |
| Finish | Textured Black Powder Coat |
| Front Door | No |
| Rack Rail Type | 10-32 |
| Seismic Rated | 163 |
| Weight Capacity | 200 lbs (90.72 kg) |
| ASCE Number | 7-10 |
| Certifications | ASCE CSA Standard Greenguard UL Listed |
| Seismic Load Capacity | 155 |
| UL Listing Number | E313734 |
| UL Standards Tested | 2416 |
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.

