
Description
Get high-quality audio in your building wherever you need it The myMix Install version is the solution where style and functionality in a surface mount housing are required.
The patented user interface of myMix is very intuitive and designed to be operated by both technical engineers as well as non-audio engineers. Adjusting audio levels is easy for anyone to do because of the personally named channels and simple control layout. Each myMix has local memory to store settings, a central remote control, for configuring, editing, and individual parameter locking for the supporting technicians is available through myMix CONTROL web browser application.
Features:
- Same functionality as the portable myMix
- Two local audio network inputs (mic/line)
- Stereo line level out for the mix signal
- Elegant front panel for flush mount installation
- Audio connections on Phoenix connector (included)
- Optional wall mount box
| Inputs | |
| Impedance (Microphone / Line) | 2 k ohms / 20 k ohms |
| Input Gain (Microphone) | variable from +4 dB to +60 dB |
| Input Gain ( Line) | variable from -16 dB to +40 dB |
| Maximum Input Level (Mic/Line) | +14 dBu / +34 dBu |
| Frequency Response | 20 Hz to 20 kHz (+0dB, -1dB) |
| Outputs | |
| Impedance (Line / Headphone Outputs) | 75 ohms balanced / to drive>16 ohms |
| Max Output Level (Line) | +21 dBu |
| Signal to Noise Ratio | > 104 dB |
| THD +N (Microphone Input to Line Out) | < 0,022 % |
| Cross talk (L to R) | < -80 dB |
| Mute | > 100 dB |
| System Network | |
| Network Type | Fast Ethernet 100 Mbps |
| Network Cabling | Cat 5 |
| Network Latency | <2 ms |
| AD/DA Conversion | 24-bit |
| Recording | |
| Recording Media | SD or SDHC card |
| Recording Format | wav file, 24-bit, 48kHz sampling rate |
| Connectors | |
| Microphone Input | Balanced Euro Block Screw |
| Line Input | Balanced Euro Block Screw |
| Line Output | Balanced Euro Block Screw |
| Headphone Output | 3.5mm stereo jack |
| System Network | RJ45 |
| Weight and Dimensions | |
| Net Size (without wall-mount box) | 166,5 x 216 x 56 mm , 6,55" x 8,5" x 2,2" |
| Net Weight (without wall-mount box) | 1,1 kg 2.4 lbs |
| Packaged Size W x H x D | 230 x 300 x 100 mm , 9" x12" x 4" |
| Packaged Weight | 2,0 kg 4,4 lbs |
Get high-quality audio in your building wherever you need it The myMix Install version is the solution where style and functionality in a surface mount housing are required.
The patented user interface of myMix is very intuitive and designed to be operated by both technical engineers as well as non-audio engineers. Adjusting audio levels is easy for anyone to do because of the personally named channels and simple control layout. Each myMix has local memory to store settings, a central remote control, for configuring, editing, and individual parameter locking for the supporting technicians is available through myMix CONTROL web browser application.
Features:
- Same functionality as the portable myMix
- Two local audio network inputs (mic/line)
- Stereo line level out for the mix signal
- Elegant front panel for flush mount installation
- Audio connections on Phoenix connector (included)
- Optional wall mount box
| Inputs | |
| Impedance (Microphone / Line) | 2 k ohms / 20 k ohms |
| Input Gain (Microphone) | variable from +4 dB to +60 dB |
| Input Gain ( Line) | variable from -16 dB to +40 dB |
| Maximum Input Level (Mic/Line) | +14 dBu / +34 dBu |
| Frequency Response | 20 Hz to 20 kHz (+0dB, -1dB) |
| Outputs | |
| Impedance (Line / Headphone Outputs) | 75 ohms balanced / to drive>16 ohms |
| Max Output Level (Line) | +21 dBu |
| Signal to Noise Ratio | > 104 dB |
| THD +N (Microphone Input to Line Out) | < 0,022 % |
| Cross talk (L to R) | < -80 dB |
| Mute | > 100 dB |
| System Network | |
| Network Type | Fast Ethernet 100 Mbps |
| Network Cabling | Cat 5 |
| Network Latency | <2 ms |
| AD/DA Conversion | 24-bit |
| Recording | |
| Recording Media | SD or SDHC card |
| Recording Format | wav file, 24-bit, 48kHz sampling rate |
| Connectors | |
| Microphone Input | Balanced Euro Block Screw |
| Line Input | Balanced Euro Block Screw |
| Line Output | Balanced Euro Block Screw |
| Headphone Output | 3.5mm stereo jack |
| System Network | RJ45 |
| Weight and Dimensions | |
| Net Size (without wall-mount box) | 166,5 x 216 x 56 mm , 6,55" x 8,5" x 2,2" |
| Net Weight (without wall-mount box) | 1,1 kg 2.4 lbs |
| Packaged Size W x H x D | 230 x 300 x 100 mm , 9" x12" x 4" |
| Packaged Weight | 2,0 kg 4,4 lbs |
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.


