
Description
Foam windshield for MD 421 II.
| Wearing style | On-the-ear |
| Transducer principle | Open-Aire |
| Weight | 2.6 ounces |
| Frequency response | 15 - 27,000 Hz |
| Cable length | 3.9 feet |
| Sound pressure level (SPL) | 114 dB |
| Impedance | 32 ohms |
| Connector | 1/8 inch (3.5 mm) |
| (*) | --------------- |
| UPC code | 615104169227 (black) |
| UPC code | 615104170391 (white) |
| EAN code | 4044155044423 (black) |
| EAN code | 4044155045314 (white) |
| Dimensions (single) | 3.1 x 1.9 x 7.9 inches |
| Weight (single) | 5.9 ounces |
| Dimensions (master carton) | 11.6 x 7.6 x 9.3 |
| Weight (master carton) | 4.8 |
| Master carton quantity | 10 |
Foam windshield for MD 421 II.
| Wearing style | On-the-ear |
| Transducer principle | Open-Aire |
| Weight | 2.6 ounces |
| Frequency response | 15 - 27,000 Hz |
| Cable length | 3.9 feet |
| Sound pressure level (SPL) | 114 dB |
| Impedance | 32 ohms |
| Connector | 1/8 inch (3.5 mm) |
| (*) | --------------- |
| UPC code | 615104169227 (black) |
| UPC code | 615104170391 (white) |
| EAN code | 4044155044423 (black) |
| EAN code | 4044155045314 (white) |
| Dimensions (single) | 3.1 x 1.9 x 7.9 inches |
| Weight (single) | 5.9 ounces |
| Dimensions (master carton) | 11.6 x 7.6 x 9.3 |
| Weight (master carton) | 4.8 |
| Master carton quantity | 10 |
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.

