
Description
Audio network interface converts up to 2 line or mic signals from a Dante network for easy audio routing and convenient browser-based remote control. Audio network interface complements the existing ANI4IN and ANI4OUT products.
Features:
- Converts up to 2 mic / line analog signals onto a Dante Network
- Converts up to 2 Dante digital audio signals to line / mic analog signals
- Power-over-Ethernet (PoE) eliminates need for outboard power supply
- Compact form factor is easy to mount without equipment rack
Works with Microflex® Advance™ and Microflex® Wireless. Two versions available: ANI22BLOCK with analog audio block connectors (2 in, 2 out) and ANI22XLR with analog audio XLR connectors (2 in, 2 out).
| Analog Connections | Inputs | Active Balanced | ANI22-XLR (2) | XLR connector | ||
| ANI22-BLOCK (2) | 6-pin block connector | |||||
| Outputs | Impedence Balanced | ANI22-XLR (2) | XLR connector | |||
| ANI22-BLOCK (2) | 3-pin block connector | |||||
| Network Connections (Dante Digital Audio) | (1) RJ45 Channel Count: 2 Inputs, 2 Outputs | |||||
| Polarity | Non-inverting, any input to any output | |||||
| Power Requirements | Power over Ethernet (PoE), Class 0. (PoE Plus compatible). | |||||
| Power Consumption | 11W, maximum | |||||
| Weight | 672 g (1.5 lbs) | |||||
| Dimensions H x W x D | 4 x 14 x 12.8 cm (1.6 x 5.5 x 5.0 in.) | |||||
| Control Application | HTML5 Browser-based | |||||
| Operating Temperature Range | ?6.7¡C (20¡F) to 40¡C (104¡F) | |||||
| Storage Temperature Range | ?29¡C (-20¡F) to 74¡C (165¡F) | |||||
| Thermal Power Dissipation | Maximum | 12.1 W (41.3 BTU/hr) | ||||
| Typical | 9.8 W (33.7 BTU/hr) | |||||
| Audio | ||||||
| Frequency Response | ±1 dB 20 to 20,000 Hz | |||||
| Dante Digital Audio | Sampling Rate | 48 kHz | ||||
| Bit Depth | 24 | |||||
| Latency | ||||||
| Does not include Dante latency | Analog to Dante | 0.35 ms | ||||
| Dante to Analog | 0.71 ms | |||||
| Analog Gain Range Adjustable in 3 dB steps | 51 dB | |||||
| Dynamic Range (Analog-to-Dante) 20 Hz to 20 kHz, A-weighted, typical | 113 dB | |||||
| Equivalent Input Noise 20 Hz to 20 kHz, A-weighted, input terminated with 150? | Analog Gain Setting= +0 dB | -93 dBV | ||||
| Analog Gain Setting= +27 dB | -119 dBV | |||||
| Analog Gain Setting= +51 dB | -130 dBV | |||||
| Total Harmonic Distortion @ 1 kHz, 0 dBV Input, 0 dB analog gain | <0.05% | |||||
| Common Mode Rejection Ratio 150? balanced source @ 1 kHz | >70 dB | |||||
| Input Impedance | 5 k? | |||||
| Output Impedance | 150 ? | |||||
| Input Clipping Level | Analog Gain Setting= +0 dB | +20 dBV | ||||
| Analog Gain Setting= +27 dB | -7 dBV | |||||
| Analog Gain Setting= +51 dB | -31 dBV | |||||
| Analog Output Level | Selectable | Line | 0 dB | |||
| Aux | -20 dB | |||||
| Mic | -46 dB | |||||
| Built-in Digital Signal Processing | Per Channel | Equalizer (4-band Parametric, Dante Channels Only), Mute, Limiter, Gain (140 dB range) | ||||
| System | Channel Summing | |||||
| Networking | ||||||
| Cable Requirements | Cat 5e or higher (shielded cable recommended) | |||||
Audio network interface converts up to 2 line or mic signals from a Dante network for easy audio routing and convenient browser-based remote control. Audio network interface complements the existing ANI4IN and ANI4OUT products.
Features:
- Converts up to 2 mic / line analog signals onto a Dante Network
- Converts up to 2 Dante digital audio signals to line / mic analog signals
- Power-over-Ethernet (PoE) eliminates need for outboard power supply
- Compact form factor is easy to mount without equipment rack
Works with Microflex® Advance™ and Microflex® Wireless. Two versions available: ANI22BLOCK with analog audio block connectors (2 in, 2 out) and ANI22XLR with analog audio XLR connectors (2 in, 2 out).
| Analog Connections | Inputs | Active Balanced | ANI22-XLR (2) | XLR connector | ||
| ANI22-BLOCK (2) | 6-pin block connector | |||||
| Outputs | Impedence Balanced | ANI22-XLR (2) | XLR connector | |||
| ANI22-BLOCK (2) | 3-pin block connector | |||||
| Network Connections (Dante Digital Audio) | (1) RJ45 Channel Count: 2 Inputs, 2 Outputs | |||||
| Polarity | Non-inverting, any input to any output | |||||
| Power Requirements | Power over Ethernet (PoE), Class 0. (PoE Plus compatible). | |||||
| Power Consumption | 11W, maximum | |||||
| Weight | 672 g (1.5 lbs) | |||||
| Dimensions H x W x D | 4 x 14 x 12.8 cm (1.6 x 5.5 x 5.0 in.) | |||||
| Control Application | HTML5 Browser-based | |||||
| Operating Temperature Range | ?6.7¡C (20¡F) to 40¡C (104¡F) | |||||
| Storage Temperature Range | ?29¡C (-20¡F) to 74¡C (165¡F) | |||||
| Thermal Power Dissipation | Maximum | 12.1 W (41.3 BTU/hr) | ||||
| Typical | 9.8 W (33.7 BTU/hr) | |||||
| Audio | ||||||
| Frequency Response | ±1 dB 20 to 20,000 Hz | |||||
| Dante Digital Audio | Sampling Rate | 48 kHz | ||||
| Bit Depth | 24 | |||||
| Latency | ||||||
| Does not include Dante latency | Analog to Dante | 0.35 ms | ||||
| Dante to Analog | 0.71 ms | |||||
| Analog Gain Range Adjustable in 3 dB steps | 51 dB | |||||
| Dynamic Range (Analog-to-Dante) 20 Hz to 20 kHz, A-weighted, typical | 113 dB | |||||
| Equivalent Input Noise 20 Hz to 20 kHz, A-weighted, input terminated with 150? | Analog Gain Setting= +0 dB | -93 dBV | ||||
| Analog Gain Setting= +27 dB | -119 dBV | |||||
| Analog Gain Setting= +51 dB | -130 dBV | |||||
| Total Harmonic Distortion @ 1 kHz, 0 dBV Input, 0 dB analog gain | <0.05% | |||||
| Common Mode Rejection Ratio 150? balanced source @ 1 kHz | >70 dB | |||||
| Input Impedance | 5 k? | |||||
| Output Impedance | 150 ? | |||||
| Input Clipping Level | Analog Gain Setting= +0 dB | +20 dBV | ||||
| Analog Gain Setting= +27 dB | -7 dBV | |||||
| Analog Gain Setting= +51 dB | -31 dBV | |||||
| Analog Output Level | Selectable | Line | 0 dB | |||
| Aux | -20 dB | |||||
| Mic | -46 dB | |||||
| Built-in Digital Signal Processing | Per Channel | Equalizer (4-band Parametric, Dante Channels Only), Mute, Limiter, Gain (140 dB range) | ||||
| System | Channel Summing | |||||
| Networking | ||||||
| Cable Requirements | Cat 5e or higher (shielded cable recommended) | |||||
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.



