Suggested Accessories
Description
A Special Edition of Universal Audio's Esteemed Apollo Twin USB Interface, with a Bundled UAD Plug-In Package Worth over $1,300.
Apollo Twin USB Heritage Edition has all the benefits of the acclaimed Apollo Twin USB, including impeccable 24-bit/192kHz audio conversion, DUO Core realtime UAD plug-in processing, and Unison™ preamp technology. And it goes a step further, with a software suite of 5 award-winning UAD plug-in titles, featuring Collections from Teletronix,® Pultec,® and UA.
Features:
A Special Edition featuring Iconic UAD Analog Collections Onboard
A hallmark feature of Apollo is its Realtime UAD Processing, letting you run the full library of UAD plug-ins at near-zero latency. Taking you a step further, Apollo Twin USB Heritage Edition gives you 5 premium plug-in titles worth over $1,300 - including the full suite of UA's Teletronix and 1176 compressors, all Pultec EQs, UA 610 Unison mic preamps, and Pure Plate Reverb.
These premium Heritage Edition titles are in addition to Apollo Twin USB's included "Realtime Analog Classics" bundle, giving you the most accurate library of classic analog emulations included with any professional audio interface.
Two Unison Preamps: The Sound of Neve, Helios, API, Avalon & More
Apollo Twin USB Heritage Edition features two Unison-enabled mic preamps, letting you track through exacting mic preamp emulations from Neve, API, Manley, SSL, Avalon, Helios, and Universal Audio.* A Universal Audio exclusive, Unison is a proprietary hardware-software integration that nails the tone of these sought-after tube and solid-state mic pres - including their input impedance, gain stage "sweet spots," and component-level circuit behaviors.
Unison technology is also found on Apollo Twin USB's front-panel Hi-Z instrument input, providing dead-on impedance and gain matching for guitar and bass amp models from Fender, Marshall, Ampeg, and more.
Additional Connections & Built-in Talkback Mic
With its two Unison-equipped preamps, two line outs, and optical ADAT/SPDIF input - plus dedicated monitor remote controls and built-in Talkback mic - the 10 x 6 Apollo Twin USB Heritage Edition gives you the I/O you need for professional tracks and mixes.
Included in Apollo "Heritage Edition" Bundle:
Included in the Realtime Analog Classics Bundle:
*Apollo Twin USB Heritage Edition includes 5 premium UAD plug-in titles, plus the "Realtime Analog Classics" UAD plug-in bundle. Other UAD plug-ins sold separately at www.uaudio.com. All trademarks are property of their respective owners.
**Apollo Twin USB is not compatible with LUNA Recording System.
More +
Product Specs
UAD Powered Plug-Ins version 8.5 System Requirements | Microsoft Windows 7, 8.1, or 10 64-Bit Edition Available built-in* USB 3 SuperSpeed port Intel Core i3, Core i5, Core i7, or Xeon processor 6 gigabytes available storage USB 3.0 SuperSpeed cable (included) Internet connection to download software and authorize UAD plug-ins Compatible VST, RTAS, or AAX 64 plug-in host DAW software |
Computer | Quad Core i7 or better recommended 2-in-1 systems (notebook/tablet) are not recommended USB 3 adapters (such as PCIe-to-USB 3 expansion cards) are not tested for Apollo Twin USB connection For additional compatibility information, visit www.uaudio.com/support |
I/O Complement | Microphone Inputs: Two Analog Line Inputs: Two Hi-Z Instrument Inputs: One Analog Line Outputs: Two (independent mix buses) Analog Monitor Outputs: Two (one stereo pair, independent L/R mix buses) Headphone Outputs: One stereo pair (independent L/R mix buses) Digital Input Port (TOSLINK optical): One (ADAT or S/PDIF, selectable) USB 3 Port: One |
A/D - D/A Conversion | Supported Sample Rates (kHz): 44.1, 48, 88.2, 96, 176.4, 192 Bit Depth Per Sample: 24 Simultaneous A/D conversion: Two channels Simultaneous D/A conversion: Six channels Analog Round-Trip Latency: 1.1 milliseconds @ 96 kHz sample rate Analog Round-Trip Latency: with up to four serial UAD Powered Plug-Ins via Console application 1.1 milliseconds @ 96 kHz sample rate |
Line Inputs 1 & 2 | Jack Type (combo mic/line balanced inputs) Female ¼" TRS Balanced Dynamic Range (A-weighting) 117.5 dB Signal-to-Noise Ratio (A-weighting) 117.5 dB Total Harmonic Distortion + Noise -108 dBFS Common-Mode Rejection Ratio (CMRR) Greater than 60 dB (10’ cable) Frequency Response 20 Hz - 20 kHz, ±0.1 dB Input Impedance 10K Ohms Gain Range +10 dB to +65 dB Maximum Input Level (@ Minimum Gain)18 dBV Maximum Input Level (@ Maximum Gain) -37 dBV Stereo Level Balance ±0.05 dB |
Microphone Inputs 1 & 2 | Jack Type (combo mic/line balanced inputs) Female XLR Balanced (pin 2 positive) Phantom Power (switchable per input) +48V Dynamic Range (A-weighting) 118 dB Signal-to-Noise Ratio (A-weighting) 118 dB Total Harmonic Distortion + Noise -110 dBFS Equivalent Input Noise -127 dB Frequency Response 20 Hz - 20 kHz, ±0.1 dB Common-Mode Rejection Ratio (CMRR) Greater than 70 dB (10’ cable) Default Input Impedance 5.4K Ohms (variable via Unison preamp model) Gain Range +10 dB to +65 dB Pad Attenuation (switchable per input) 20 dB (variable via Unison preamp model) Maximum Input Level (@ Minimum Gain, with Pad) 23.8 dBV Maximum Input Level (@ Maximum Gain, with Pad) -31.2 dBV |
Hi-Z Input | Jack Type Female ¼" TS Unbalanced Dynamic Range (A-weighting) 117 dB Signal-to-Noise Ratio (A-weighting) 117 dB Total Harmonic Distortion + Noise -101 dBFS Frequency Response 20 Hz - 20 kHz, ±0.1 dB Input Impedance 1M Ohms Maximum Input Level (@ Minimum Gain) 10 dBV Maximum Input Level (@ Maximum Gain) -45 dBV |
Line Outputs 3 & 4 | Jack Type ¼" Female TRS Balanced Dynamic Range (A-weighting) 118 dB Signal-to-Noise Ratio (A-weighting) 118 dB Total Harmonic Distortion + Noise -107 dBFS Frequency Response 20 Hz - 20 kHz, ±0.1 dB Stereo Level Balance ±0.05 dB Channel Separation Greater than 120 dB Output Impedance 600 Ohms Maximum Output Level 18 dBV |
Monitor Outputs 1 & 2 | Jack Type ¼" Female TRS Balanced Frequency Response 20 Hz - 20 kHz, ±0.1 dB Dynamic Range (A-weighting) 115 dB Signal-to-Noise Ratio (A-weighting) 115 dB Total Harmonic Distortion + Noise -105 dBFS Channel Separation Greater than 118 dB Stereo Level Balance ±0.05 dB Output Impedance 600 Ohms Output Gain Range -96 dB to 0 dB Maximum Output Level 18 dBV Operating Reference Level +14 dBu, +20 dBu (selectable) |
Stereo Headphones Output | Jack Type ¼" Female TRS Stereo (unbalanced) Frequency Response 20 Hz - 20 kHz, ±0.1 dB Dynamic Range (A-weighting) 113 dB Signal-to-Noise Ratio (A-weighting) 113 dB Channel Separation Greater than 110 dB Total Harmonic Distortion + Noise -101 dBFS Stereo Level Balance ±0.11 dB Output Impedance 10 Ohms Output Gain Range -INF to 0 dB Maximum Output Power 80 milliwatts into 600 Ohms |
S/PDIF | Connector Type Optical TOSLINK JIS F05 (shared with ADAT) Format IEC958 Supported Sample Rates (kHz) 44.1, 48, 88.2, 96 S/PDIF Input Channels Two (Stereo L/R) |
ADAT | Connector Type Optical TOSLINK JIS F05 (shared with S/PDIF) Format ADAT Digital Lightpipe with S/MUX Supported Sample Rates (kHz) 44.1, 48, 88.2, 96, 172.4, 192 ADAT Input Channels @ 44.1 kHz, 48 kHz 1 - 8 ADAT Input Channels @ 88.2 kHz, 96 kHz 1 - 4 (S/MUX) ADAT Input Channels @ 176.4 kHz, 192 kHz 1 - 2 (S/MUX) |
Clock Synchronization Sources | Internal, S/PDIF, ADAT (digital clock sync source conditional per selected digital input type) |
Power Supply | External AC to DC AC Connector Type Changeable blades (UL, VDE, UK, SSA, CCC) AC Requirements 100V - 240V AC, 50 - 60 Hz DC Connector Type Male plug, 2.1 mm x 5.5 mm, center positive DC Requirements 12 VDC, ±5% Maximum Power Consumption 12 Watts |
Environmental | Operating Temperature Range 32º to 95º Fahrenheit (0º to 35º Celsius) Storage Temperature Range -40º to 176º Fahrenheit (-40 to 80º Celsius) Operating Humidity Range 20% to 80% |
Dimensions | Width 6.31" Height 2.60" Depth, Chassis Only 5.86" Depth, Including Knob & Jack Protrusions 6.20" Shipping Box (Length x Width x Height) 8" x 8" x 5.5" (20.32cm x 20.32cm x 13.97cm) |
Weight | Shipping Weight (with box & accessories) 3.85 pounds Weight (bare unit) 2.35 pounds |
Package Contents | Apollo Twin USB DUO Unit External Power Supply with (4) changeable AC connectors supporting USA, Europe, UK, Australia, China URL Card SuperSpeed USB 3.0 cable |
More +
Also Popular