
Description
22awg plenum-rated audio control cable. 4-conductor, with 1 pair shielded and 1 pair unshielded.
CONSTRUCTION / DIMENSIONS | ||
Component | Shielded | Unshielded |
CONDUCTOR PARAMETER | ||
¥ Number of Conductors | 2 | 2 |
¥ AWG Size | 22 | 22 |
¥ Conductor Stranding | 7x30 | 7x30 |
¥ Conductor Type | Bare Copper | Bare Copper |
¥ Nominal DCR | 17 Ohm/1000ft | 17 Ohm/1000ft |
INSULATION PARAMETER- | ||
¥ Insulation Type | Plenum PVC | Plenum PVC |
¥ Insulation Thickness | 0.007 in | 0.007 in |
¥ Insulation Color Code | 1. Black 2.Red | 1. White 2.Green |
SHIELDING PARAMETER | ||
¥ Shield Type | Overall 100% Aluminum Foil | None |
¥ Drain Wire Type | Tinned Copper | - |
¥ Drain Wire AWG | 24 AWG | - |
ELECTRICAL CHARACTERISTICS | ||
¥ Nom. Cap. Between Conductors | 54 pF/ft | - |
¥ Nom. Cap. Conductor to Shield | 97 pF/ft | - |
OVERALL CONSTRUCTION PARAMETERS |
- |
Total Number of Conductors |
4 |
Jacket Type |
Flexible Plenum |
Jacket Thickness |
0.015 in |
Nominal Cable O.D. |
0.145 in |
Plenum |
Yes |
NEC UL Rating |
CMP |
RoHS Compliant |
Yes |
Pull Tension |
51 lbs |
Bend Radius |
1.305 in |
Cable Weight |
18 lbs |
22awg plenum-rated audio control cable. 4-conductor, with 1 pair shielded and 1 pair unshielded.
CONSTRUCTION / DIMENSIONS | ||
Component | Shielded | Unshielded |
CONDUCTOR PARAMETER | ||
¥ Number of Conductors | 2 | 2 |
¥ AWG Size | 22 | 22 |
¥ Conductor Stranding | 7x30 | 7x30 |
¥ Conductor Type | Bare Copper | Bare Copper |
¥ Nominal DCR | 17 Ohm/1000ft | 17 Ohm/1000ft |
INSULATION PARAMETER- | ||
¥ Insulation Type | Plenum PVC | Plenum PVC |
¥ Insulation Thickness | 0.007 in | 0.007 in |
¥ Insulation Color Code | 1. Black 2.Red | 1. White 2.Green |
SHIELDING PARAMETER | ||
¥ Shield Type | Overall 100% Aluminum Foil | None |
¥ Drain Wire Type | Tinned Copper | - |
¥ Drain Wire AWG | 24 AWG | - |
ELECTRICAL CHARACTERISTICS | ||
¥ Nom. Cap. Between Conductors | 54 pF/ft | - |
¥ Nom. Cap. Conductor to Shield | 97 pF/ft | - |
OVERALL CONSTRUCTION PARAMETERS |
- |
Total Number of Conductors |
4 |
Jacket Type |
Flexible Plenum |
Jacket Thickness |
0.015 in |
Nominal Cable O.D. |
0.145 in |
Plenum |
Yes |
NEC UL Rating |
CMP |
RoHS Compliant |
Yes |
Pull Tension |
51 lbs |
Bend Radius |
1.305 in |
Cable Weight |
18 lbs |
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.