
Description
The 19" rack-mountable ATUC-IRCUDAN allows for the use of both infrared and wired discussion units, providing 24-bit/48 kHz digital signal processing (with 12-band feedback suppressor), automated gain control (AGC), mic gain and mic EQ for each connected discussion unit plus a Danteª output with redundancy. It can be operated locally, through the Web Remote interface (no software required), or third-party IP control systems. Offers three selectable conference modes (Free Talk, Request to Talk, and Full Remote) and various override settings. Can record WAV and MP3 files onto a connected USB mass storage device. Includes two Mic/Line inputs, two AUX inputs and two interpretation return inputs. For wired or wireless systems.
Features:
- Each ATUC-IRCU infrared control unit supports a maximum of 200 ATUC-IRDU discussion units and 100 ATUC-50DU/IU/INT units
- Systems can be configured in either daisy chain or ring topology
- Unlike typical UHF wireless systems that broadcast through walls, the ATUC-IR infrared transmission keeps your signals safe and secure, with no information leakage
- IR transmission does not require any form of frequency coordination
- Built-in WAV and MP3 recorder lets you record to a USB mass storage device
- Control available through Web Remote interface and third-party IP Control Systems
- Includes Danteª output with redundancy
| Overall System | ||
| Operating Frequencies | Infrared | |
| Frequency Response | +1.0, -2.0dB, 20Hz - 20kHz (+4dBu output at 1kHz) | |
| Data Length / Sampling Frequency | 24bit/48kHz | |
| Dynamic Range | 110dB, A-Weighted | |
| Signal-to-Noise Ratio | 90dB, A-Weighted | |
| Total Harmonic Distortion | Less than 0.03%, 1 kHz unity | |
| Operating Temperature Range | 0 - 40ÁC | |
| Operating Humidity | 25 - 85% | |
| Simultaneous Use | 300 (200x ATUC-IRDU + 100x ATUC-50CU/ATUC-50IU) | |
| Headroom | 20dB | |
| Latency | MIC Input to Output - 1ms | |
| DU to CU | 1.2ms | |
| Number Of Channels | Voice-10 channels Monitor-4 channels | |
| Control Unit | ||
| Connections | Inputs- MIC/LINE_2, AUX_1 (ST), INTERPRETATION RETURN_2 Outputs- BAL._4, UNBAL._1 Link/Chain- DU A/B terminals, CU A/B terminals (DU C/D terminals) Dante/control- Dante Primary/Secondary, NETWORK port IR Antenna | |
| Equivalent Input Noise | Mic/Line - Less than _126dBu, Rs = 150ohm | |
| Residual Noise | Less than _86dBu, A-Weighted | |
| Crosstalk at 1 kHz | Less than _80dB | |
| Power Supply | AC 100V - 240V 50/60Hz | |
| Phantom Power | DC+48V | |
| Power Consumption | 26W to 175W (maximum) | |
| Dimensions | 434mm _ 326mm _ 44mm | |
| Weight | 4.76kg | |
| OLED Display | 20 _ 2Character type, Color - Yellow | |
| Operating life | 100,000hours | |
| Accessories | Power cord, Euroblock connectors (9 pieces) | |
| Infrared | ||
| Bandwidth | 1MHz - 10MHz | |
| Modulation Method | FM | |
| Recording | ||
| Compressed bit-rate | MP3 - 64kbps/128kbps/192kbps/256kbps/320kbps | |
| Media | Via USB Storage Device (Supported file systems FAT16/FAT32) WAV - 1/2/3/4 track (BWF standard) MP3 - 1/2 track (Original format) | |
The 19" rack-mountable ATUC-IRCUDAN allows for the use of both infrared and wired discussion units, providing 24-bit/48 kHz digital signal processing (with 12-band feedback suppressor), automated gain control (AGC), mic gain and mic EQ for each connected discussion unit plus a Danteª output with redundancy. It can be operated locally, through the Web Remote interface (no software required), or third-party IP control systems. Offers three selectable conference modes (Free Talk, Request to Talk, and Full Remote) and various override settings. Can record WAV and MP3 files onto a connected USB mass storage device. Includes two Mic/Line inputs, two AUX inputs and two interpretation return inputs. For wired or wireless systems.
Features:
- Each ATUC-IRCU infrared control unit supports a maximum of 200 ATUC-IRDU discussion units and 100 ATUC-50DU/IU/INT units
- Systems can be configured in either daisy chain or ring topology
- Unlike typical UHF wireless systems that broadcast through walls, the ATUC-IR infrared transmission keeps your signals safe and secure, with no information leakage
- IR transmission does not require any form of frequency coordination
- Built-in WAV and MP3 recorder lets you record to a USB mass storage device
- Control available through Web Remote interface and third-party IP Control Systems
- Includes Danteª output with redundancy
| Overall System | ||
| Operating Frequencies | Infrared | |
| Frequency Response | +1.0, -2.0dB, 20Hz - 20kHz (+4dBu output at 1kHz) | |
| Data Length / Sampling Frequency | 24bit/48kHz | |
| Dynamic Range | 110dB, A-Weighted | |
| Signal-to-Noise Ratio | 90dB, A-Weighted | |
| Total Harmonic Distortion | Less than 0.03%, 1 kHz unity | |
| Operating Temperature Range | 0 - 40ÁC | |
| Operating Humidity | 25 - 85% | |
| Simultaneous Use | 300 (200x ATUC-IRDU + 100x ATUC-50CU/ATUC-50IU) | |
| Headroom | 20dB | |
| Latency | MIC Input to Output - 1ms | |
| DU to CU | 1.2ms | |
| Number Of Channels | Voice-10 channels Monitor-4 channels | |
| Control Unit | ||
| Connections | Inputs- MIC/LINE_2, AUX_1 (ST), INTERPRETATION RETURN_2 Outputs- BAL._4, UNBAL._1 Link/Chain- DU A/B terminals, CU A/B terminals (DU C/D terminals) Dante/control- Dante Primary/Secondary, NETWORK port IR Antenna | |
| Equivalent Input Noise | Mic/Line - Less than _126dBu, Rs = 150ohm | |
| Residual Noise | Less than _86dBu, A-Weighted | |
| Crosstalk at 1 kHz | Less than _80dB | |
| Power Supply | AC 100V - 240V 50/60Hz | |
| Phantom Power | DC+48V | |
| Power Consumption | 26W to 175W (maximum) | |
| Dimensions | 434mm _ 326mm _ 44mm | |
| Weight | 4.76kg | |
| OLED Display | 20 _ 2Character type, Color - Yellow | |
| Operating life | 100,000hours | |
| Accessories | Power cord, Euroblock connectors (9 pieces) | |
| Infrared | ||
| Bandwidth | 1MHz - 10MHz | |
| Modulation Method | FM | |
| Recording | ||
| Compressed bit-rate | MP3 - 64kbps/128kbps/192kbps/256kbps/320kbps | |
| Media | Via USB Storage Device (Supported file systems FAT16/FAT32) WAV - 1/2/3/4 track (BWF standard) MP3 - 1/2 track (Original format) | |
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.

