Dale #:
BOSE-7878561210Availability:
Not in Stock - Reserve YoursThis item is not in stock and needs to be ordered from the manufacturer. Your payment will be charged after completing checkout. We will strive to ship as soon as possible, pending availability.
Description
The Bose Professional Panaray® MSA12X is a self-powered digital beam-steering loudspeaker that enables improved room aesthetics, with outstanding vocal intelligibility and tonal consistency. The proprietary Articulated Array® transducer configuration allows wide, 160° horizontal coverage througho... Read MoreSuggested Accessories
Description
The Bose Professional Panaray® MSA12X is a self-powered digital beam-steering loudspeaker that enables improved room aesthetics, with outstanding vocal intelligibility and tonal consistency. The proprietary Articulated Array® transducer configuration allows wide, 160° horizontal coverage throughout the room, and MSA12X's modular design allows building of vertical arrays using 1-3 units. Dante® digital audio network interface comes standard for connection with other Dante-enabled products over Ethernet-based networks
Features:
More +
Product Specs
SINGLE MODULE PERFORMANCE | |||
Frequency Response (-3 dB) (1) | 75 Hz - 17 kHz | ||
Frequency Range (-10 dB) (1) | 58 Hz - 18 kHz | ||
Horizontal Dispersion (2) | 160° | ||
Vertical Opening Angles | Software Adjustable: 1 module - up to 30° 2-3 modules - up to 40° Vertical | ||
Vertical Beam Steering Angles | + / - 20° | ||
Max SPL @ 1 m (3) | 112 dB | ||
Multiple Module Performance | |||
Typical Usable Throw Distance (4) | |||
Distance | |||
Max SPL (3) at Distance | |||
Low-frequency Beam Control Limit | |||
Driver Compliment, Full-range Cones | |||
Amplifier Channels / Rated Power | |||
Physical Array Height | |||
ELECTRICAL PERFORMANCE (SINGLE MODULE) | |||
AC Mains Voltage | Universal 85-264VAC/50/60 Hz | ||
AC Mains Connector | IEC60320-C14 | ||
AC Power Consumption | 120VAC /240VAC: 25 W idle, 275 W max | ||
AUDIO INPUTS | |||
Analog Audio Input Connector | 3-pin Phoenix connector (5) | ||
Analog Audio Maximum Input Level | 0dBU /+10dBu/ +24 dBU (pad engaged) | ||
Input Sensitivity | 15dBu | ||
Input Impedance | 20k ohms | ||
Digital Audio Inputs | Input: 2 channels of Dante® digital audio network (RJ45), Expansion: LVDS (RJ50) | ||
Digital Output | Expansion: LVDS (RJ50) | ||
INTEGRATED DSP | |||
DSP platform/network support | Bose ControlSpace® | ||
A/D and D/A converters | 24-bit, 48 kHz | ||
Number of beams supported (5) | 2 | ||
FIR filter support (local MSA12X) | 1024 tap @ 48 kHz | ||
Number user presets (local MSA12X) | 10 | ||
Audio latency | 5.7ms | ||
PHYSICAL | |||
Enclosure | Extruded aluminum sidewalls; steel end caps, all powder coated | ||
Grille | Powder-coated alumimum | ||
Indicators and controls | Power, limit, fault | ||
Operating temperature range (ambient) | 32°F to 104°F / 0°C to 40°C | ||
Cooling system | Cooling is passive only, airflow bottom to top | ||
Environmental | Indoor only | ||
Suspension / Mounting | Integrated wall brackets; allows horizontal yaw up to 90° in either direction | ||
Dimensions (HxWxD) | 984 x 106 x 206mm (38.74" x 4.16" x 8.12") | ||
Net Weight | 14.5 kg (32 lbs) | ||
Shipping Weight | 19.21 kg (42.35 lbs) | ||
Accessories, included | (1) Power Cord, (1) Power interconnect cable, (1) RJ50 Expansion Cable, (1) Phoenix connector, (2) Wall/Speaker-mount Bracket sets, (1) Interconnect Bracket, (12) Zip Ties, (1) Bose logo, extra (4) m6 flange nuts, (8) m6 Hex Head bolts, (1) yaw bracket |
Footnotes
(1) Frequency response and range measured on-axis with recommended EQ in indicated anechoic environment
(2) Sensitivity with indicated boundary, 40 -300 Hz bandpass, referenced to 2.83V
(3) Maximum SPL calculated from sensitivity and power handling specifications, exclusive of power compression
(4) Bose extended-lifecycle test using pink noise filtered to meet IEC268-5, 6-dB crest factor, 500-hour duration
(5) AES standard 2-hour duration with IEC system noise
More +
Also Popular
Got Questions?
888-462-7828
148-04 95th Ave
Jamaica, NY 11435
Monday - Friday 9:30am - 5:30pm EST
(closed Saturday/Sunday)
Company
Payment Options
Info
Resources
Payment Options
© 2023 Dale Pro Audio. All Rights Reserved.
Dale Pro Audio is not responsible for technical inaccuracies, typographical errors, or incomplete or inaccurate content on this site. Prices and specifications subject to change without notice.