
Electro-Voice EVF-2151D - Dual 15-Inch Arrayable Front-Loaded Bass Element (Fiberglass / Black)
Contact us
Availability:
Special Order ItemThis item is not stocked and needs to be ordered from the manufacturer. Please contact our sales team for more information.

Description
Dual 15" front?loaded subwoofer to complement EVF point-source systems. EVF is the most comprehensive standard line of front loaded loudspeaker systems ever offered for installed sound. Available in 12" or 15" two?way configurations and enhanced with dedicated low?frequency systems, EVF loudspeakers match exceptional audio performance, efficiency, ease?of?use and aesthetics with unprecedented value. EVF systems incorporate the latest Electro?Voice components to ensure years of reliability and exceptional sound.
Using optional rigging accessories, you can create attractive clusters that include EVF full?range systems, as well as EVF subwoofers or EVH full?range systems. Cabinets are available in three finishes: EVCoat (interior use), PI (indirect weather exposure) or FG (fiberglass—for direct weather exposure); they include twenty?two M10 threaded suspension points.
Features:
- High power for installations
- Two premium DVX3159A woofers
- 101 dB sensitivity, 137 dB max SPL
- Power: 1000 W cont., 4000 W peak
- Trapezoidal 13-ply plywood enclosure
- EVCoat, PI, or fiberglass (FG) finish
- M10 suspension points (28)
Frequency Range (-10 dB) | 30 Hz Ð 3.2 kHz |
Suspension | 28 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) |
Weatherized | No |
Minimum Impedance | Passive: N/A, Biamp: 2.7 ? |
Nominal Impedance (Passive) | Passive: N/A, Biamp: 4 ? |
Speaker Type | Subwoofer |
Frequency Response (-3 dB)_ | 40 Hz Ð 2.6 Hz |
Max. SPL/1m (calc)_ | 137dB |
Coverage (Nominal -6 dB) H | 360¡ |
LF Transducer | Two 15" DVX3159A drivers |
Coverage (Nominal -6 dB) V | Omnidirectional¡ |
System Power Handling (Continuous/Program/Peak) | 1000 , 2000 , 4000 Watts |
Enclosure Material | 13-ply weather-resistant birch |
Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind |
Sensitivity 1 W/1 m | 101dB |
Height | 30.26" (768.6mm) |
Width | 26.6" (675.6mm) |
Recommended High-Pass Frequency | 35Hz |
Depth | 28.6" (726.4mm) |
Weight Net | 117.07lbs (53.1kg) |
Available Coverage Patterns (Nominal -6 dB) HxV | Omnidirectional in normal operating range¡ |
Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 |
Nominal Impedance | 4? |
Internal Passive Crossover Frequency | Hz |
Coverage (Nominal -6 dB) | Omnidirectional in normal operating range |
Passive Power Handling | 4000W peak |
Net Weight | 117 lb (53.1 kg) |
Dimensions (H x W x D) | 30.26" x 26.6" x 28.6" (768.6 x 675.6 x 726.4 )mm |
Input Connections | Euroblock; PI and FG versions include dual gland nut input panel cover |
Dual 15" front?loaded subwoofer to complement EVF point-source systems. EVF is the most comprehensive standard line of front loaded loudspeaker systems ever offered for installed sound. Available in 12" or 15" two?way configurations and enhanced with dedicated low?frequency systems, EVF loudspeakers match exceptional audio performance, efficiency, ease?of?use and aesthetics with unprecedented value. EVF systems incorporate the latest Electro?Voice components to ensure years of reliability and exceptional sound.
Using optional rigging accessories, you can create attractive clusters that include EVF full?range systems, as well as EVF subwoofers or EVH full?range systems. Cabinets are available in three finishes: EVCoat (interior use), PI (indirect weather exposure) or FG (fiberglass—for direct weather exposure); they include twenty?two M10 threaded suspension points.
Features:
- High power for installations
- Two premium DVX3159A woofers
- 101 dB sensitivity, 137 dB max SPL
- Power: 1000 W cont., 4000 W peak
- Trapezoidal 13-ply plywood enclosure
- EVCoat, PI, or fiberglass (FG) finish
- M10 suspension points (28)
Frequency Range (-10 dB) | 30 Hz Ð 3.2 kHz |
Suspension | 28 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) |
Weatherized | No |
Minimum Impedance | Passive: N/A, Biamp: 2.7 ? |
Nominal Impedance (Passive) | Passive: N/A, Biamp: 4 ? |
Speaker Type | Subwoofer |
Frequency Response (-3 dB)_ | 40 Hz Ð 2.6 Hz |
Max. SPL/1m (calc)_ | 137dB |
Coverage (Nominal -6 dB) H | 360¡ |
LF Transducer | Two 15" DVX3159A drivers |
Coverage (Nominal -6 dB) V | Omnidirectional¡ |
System Power Handling (Continuous/Program/Peak) | 1000 , 2000 , 4000 Watts |
Enclosure Material | 13-ply weather-resistant birch |
Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind |
Sensitivity 1 W/1 m | 101dB |
Height | 30.26" (768.6mm) |
Width | 26.6" (675.6mm) |
Recommended High-Pass Frequency | 35Hz |
Depth | 28.6" (726.4mm) |
Weight Net | 117.07lbs (53.1kg) |
Available Coverage Patterns (Nominal -6 dB) HxV | Omnidirectional in normal operating range¡ |
Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 |
Nominal Impedance | 4? |
Internal Passive Crossover Frequency | Hz |
Coverage (Nominal -6 dB) | Omnidirectional in normal operating range |
Passive Power Handling | 4000W peak |
Net Weight | 117 lb (53.1 kg) |
Dimensions (H x W x D) | 30.26" x 26.6" x 28.6" (768.6 x 675.6 x 726.4 )mm |
Input Connections | Euroblock; PI and FG versions include dual gland nut input panel cover |
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.