Contact Our Expert Sales Team:
888-462-7828Dale #:
HEAR-PROHBMDOAvailability:
Not in Stock - Reserve YoursThis item is not in stock and needs to be ordered from the manufacturer. Your payment will be charged after completing checkout. We will strive to ship as soon as possible, pending availability.
Description
This is it - the most comprehensive digital solution to get everyone the mix they need to perform their best. This new system platform is completely modular and infinitely expandable, which means it is the last personal monitoring system you™ll ever need. Whether or not you've ever used a persona... Read MoreRetail Price: $1,198.00 Our Price: $958.50
Free Shipping (Continental US)
Suggested Accessories
Description
This is it - the most comprehensive digital solution to get everyone the mix they need to perform their best. This new system platform is completely modular and infinitely expandable, which means it is the last personal monitoring system you™ll ever need.
Whether or not you've ever used a personal monitor mixer, the simple layout of this powerful system makes getting the right mix a quick and effortless experience. Based in Gigabit Ethernet, this framework paves the way for an impressive range of future possibilities.
The Hear Back PRO system consists of two main components: the Hub and the Mixer. The modular Hub consists of four card slots, which can be populated with any configuration of input and/or output cards to fit your exact needs. Each Hub has the ability to supply signal and power to as many as 32 Mixers (8 per Network Card), each over a single standard CAT6* cable. With the built-in HBUS In/ Out ports, multiple Hubs can be daisy-chained together, allowing for truly unlimited system expansion.
Features:
More +
Product Specs
Mixer Aux Input | ||
---|---|---|
Line Input Configuration/Impedance: | 1/8" Stereo, unbalanced, 10K ohms typical | |
Line Input Level: | 0 dBu optimal, +18 dBu max | |
Mic Input Configuration/Impedance: | XLR Mono, balanced, 150 ohms typical, 150 Hz high pass | |
Mic Input Level: | -42 dBu optimal, -30 dBu max | |
Mixer Headphone Power | ||
Load Impedance: | THD less than 0.01%* | THD less than 0.1% |
8 Ohms: | 1.2 W* | 1.5 W |
*THD AT 8 Ohms = 0.015% typical | ||
16 Ohms: | 1.6 W | 1.8 W |
25 Ohms: | 2.0 W | 2.2 W |
32 Ohms: | 1.8 W | 2.0 W |
50 Ohms: | 1.5 W | 1.6 W |
100 Ohms: | 1.1 W | 1.2 W |
200 Ohms: | 500 mW | 650 mW |
600 Ohms: | 220 mW | 250 mW |
IMD: | Typically Less than 0.03% | |
Mixer Line Output | ||
Freq Response: | 20 Hz to 20 KHz, +/-0.15 dB | |
THD+N: | 0.004% typical at 1 kHz, +15 dBu | |
0.008% typical, 20 Hz - 20 kHz, +4 dBu | ||
IMD: | 0.02% typical at +4 dBu, 60 Hz / 7 kHz | |
Crosstalk: | Less than -93 dB @ 1 kHz | |
Propagation Delay: | ||
- Analog Input to Analog Output: | 0.248 mSec @ 192 kHz sample rate | |
- Digital Input to Analog Output: | 0.092 mSec @ 192 kHz sample rate | |
- Digital Input to Digital Output: | 0.0452 mSec @ 192 kHz sample rate | |
- Audio over Ethernet Protocol (HBUS): | 0.000592 mSec | |
System Noise Performance | ||
Noise, A-Weighted: | -93 dBu @ 192 kHz sample rate | |
Dynamic Range: | 117 dB typical | |
System I/O | ||
Hub Line In, Analog: | 8 balanced inputs on a DB-25 female (DA-88 pinout) per Analog Card | |
Hub Maximum Input Level, Analog: | +8 dBu with analog card pad jumpers populated, +18 dBu with jumpers removed (up to +38dBu upon special request) | |
Hub HBus In, Out: | 8-pin RJ45 jack (standard Ethernet pinout) | |
Hub USB Port: | USB 2.0 (for firmware updates and editing configuration settings) | |
Hub Card Slots (4x): | Each slot can accept an analog or digital input card, output card, or 8 port Mixer network card | |
Mixer to Hub Connection: | 8-pin RJ45 jack (8x Mixer connections per network card) | |
Mixer Headphone Out: | 1x TRS 1/4" and 1x TRS 1/8" unbalanced stereo | |
Mixer Line Out: | 2x TRS 1/4" balanced (left/mono and right) | |
Mixer Max Output Level, Analog: | +24 dBu (mixed output) | |
Mixer Aux Input: | 1x TRS 1/8" unbalanced stereo and 1x XLR balanced mono (with 15 volts phantom power) | |
Mixer Card Slot: | For future digital or analog input/output expansion capabilities or side-car add-on | |
Physical, Mixer | ||
Size: | 9.5" (241 mm) H x 5.95" (152 mm) W x 2.71" (68.8 mm) D | |
Unit Weight: | 1.6 lb. (0.72 kg) | |
Mounting: | Standard mic stand (5/8" 27 threads per inch) or desk mounted | |
Physical, Hub | ||
Size: | 1.75" (44.5 mm) H x 19" (483 mm) W x 8.5" (216 mm) D | |
Unit Weight: | 6.3 lb. (2.8 kg) | |
Mounting: | Standard rack mount, 1 RU | |
Power | ||
Hub Power Requirements: | 48VDC, 150 Watts (each external power supply powers up to 16 Mixers)** | |
Mixer Power Requirements: | Power over Ethernet (PoE) 36-52 volts DC, 15 Watts max provided by Hub through Cat5e/6 network cabling | |
External Power Supply Requirements: | Input Voltage: 90VAC to 264VAC 50/60 Hz |
More +
Also Popular
Talk To Our Sales Professionals:
888-462-7828
148-04 95th Ave
Jamaica, NY 11435
Monday - Friday 9:30am - 5:30pm EST
(closed Saturday/Sunday)
Questions or concerns about your order?
Info
Resources
Payment Options
© 2025 Dale Pro Audio. All Rights Reserved.
Dale Pro Audio is not responsible for technical inaccuracies, typographical errors, or incomplete or inaccurate content on this site. Prices and specifications subject to change without notice.