
Description
Passive in-line RF filter with 25MHz passband. Designed for use with VRMWB and VRField WB wide-band receiver systems in cases where the full bandwidth of the receiver is not needed.
Operating Frequencies (MHz) | Block 470: 470.100-495.600 Block 19: 486.400-511.900 Block 20: 512.000-537.500 Block 21: 537.600-563.100 Block 22: 563-200-588.700 Block 23: 588.800-614-300 Block 24: 614-400-639.900 Block 25: 640-000-665-500 Block 26: 665.600-691.100 Block 27: 691.200-716.700 Block 28: 716.800-742-300 Block 29: 742.400-767.900 |
Filter type | SAW (surface acoustic wave) |
Bandwidth | Varies with frequency block |
Maximum RF level | +10 dBm |
DC bias power capacity | 350 mA max. |
Input impedance | 50 Ohm BNC |
Output impedance | 50 Ohm BNC |
Dimensions | 2.97 x 0.84 dia. (inches) 75 x 21 dia. (mm) |
Weight | 2.7 ozs. 76 grams |
Specifications subject to change without notice
Passive in-line RF filter with 25MHz passband. Designed for use with VRMWB and VRField WB wide-band receiver systems in cases where the full bandwidth of the receiver is not needed.
Operating Frequencies (MHz) | Block 470: 470.100-495.600 Block 19: 486.400-511.900 Block 20: 512.000-537.500 Block 21: 537.600-563.100 Block 22: 563-200-588.700 Block 23: 588.800-614-300 Block 24: 614-400-639.900 Block 25: 640-000-665-500 Block 26: 665.600-691.100 Block 27: 691.200-716.700 Block 28: 716.800-742-300 Block 29: 742.400-767.900 |
Filter type | SAW (surface acoustic wave) |
Bandwidth | Varies with frequency block |
Maximum RF level | +10 dBm |
DC bias power capacity | 350 mA max. |
Input impedance | 50 Ohm BNC |
Output impedance | 50 Ohm BNC |
Dimensions | 2.97 x 0.84 dia. (inches) 75 x 21 dia. (mm) |
Weight | 2.7 ozs. 76 grams |
Specifications subject to change without notice
We are your source for all your pro audio needs, delivered by experts. Call us today.
We are your source for all your pro audio needs, delivered by experts. Call us today.