
Description
The UFM230 provides a unique solution for antenna systems requiring long cable runs or distribution to multiple receivers or locations. The amplifier in the unit provides 12 dB of gain without attenuation. Gains of 5 dB and 8 dB can also be selected using the supplied attenuators. The built-in filters provide a 230 MHz passband to cover all standard Lectrosonics frequency blocks.
Third Order Intercept | +27 dBm @ input (+41 dBm output) | ||
Inputs | RF In - BNC DC In - 2.1 mm locking power jack | ||
Output | RF out - BNC (and phantom power in) | ||
Freq Range | UFM230 -æ 537 - 768 MHz UFM230L -æ 470 - 692 MHz | ||
Filter Bandwidth | 230 MHz, factory set. | ||
RF Gain | +12 dB with 0dB attenuator +8 dB with 4dB attenuator +5 dB with 7dB attenuator | ||
Power Requirements | 8V to 16V DC at the input jack; auto reset poly fuse protection circuit; constant power switching supply 8V DC (125 to 145 mA) 12V DC (83 to 106 mA) 14.4V DC (69 to 89 mA) 16V DC (60 to 80 mA) | ||
Phantom Powering | DC voltage supplied via coaxial cable by UMC16B or VRM input jack or BIAS-T power inserter (70 to 80 mA) | ||
Power Consumption | 1 Watt nominal (switching regulator) | ||
Dimensions | 2.26 x 1.39 x 1.14 inches (not including BNCs) | ||
Weight | 3.3 ozs |
The UFM230 provides a unique solution for antenna systems requiring long cable runs or distribution to multiple receivers or locations. The amplifier in the unit provides 12 dB of gain without attenuation. Gains of 5 dB and 8 dB can also be selected using the supplied attenuators. The built-in filters provide a 230 MHz passband to cover all standard Lectrosonics frequency blocks.
Third Order Intercept | +27 dBm @ input (+41 dBm output) | ||
Inputs | RF In - BNC DC In - 2.1 mm locking power jack | ||
Output | RF out - BNC (and phantom power in) | ||
Freq Range | UFM230 -æ 537 - 768 MHz UFM230L -æ 470 - 692 MHz | ||
Filter Bandwidth | 230 MHz, factory set. | ||
RF Gain | +12 dB with 0dB attenuator +8 dB with 4dB attenuator +5 dB with 7dB attenuator | ||
Power Requirements | 8V to 16V DC at the input jack; auto reset poly fuse protection circuit; constant power switching supply 8V DC (125 to 145 mA) 12V DC (83 to 106 mA) 14.4V DC (69 to 89 mA) 16V DC (60 to 80 mA) | ||
Phantom Powering | DC voltage supplied via coaxial cable by UMC16B or VRM input jack or BIAS-T power inserter (70 to 80 mA) | ||
Power Consumption | 1 Watt nominal (switching regulator) | ||
Dimensions | 2.26 x 1.39 x 1.14 inches (not including BNCs) | ||
Weight | 3.3 ozs |
We are your source for all your pro audio needs, delivered by experts. Call us today.
We are your source for all your pro audio needs, delivered by experts. Call us today.