
Description
1/4" 'B-Gauge' plug (BPO 316), black metal housing, nickel contacts
Professional phone plug according B-Gauge standard BPO316. Featuring similar construction as the standard Neutrik phone plugs with chuck type strain relief and slimline metal barrel. These plugs are not compatible with standard 1/4" jacks (acc. EIA RS453) and patch panels.
Features:
- 1/4" 'B-Gauge' plug (BPO 316)
- One-piece Tip conductor ensures secure conductivity
- Metal shell and chuck type cable retention - robust and dependable
Product | |||||||||||||||||||||||||||||||||||||
Connector Type | Plug | ||||||||||||||||||||||||||||||||||||
Gender | male | ||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||
Contact resistance | depends on mating connector mOhms | ||||||||||||||||||||||||||||||||||||
Dielectric strength | 1 kVdc | ||||||||||||||||||||||||||||||||||||
Insulation resistance | > 2 GOhms (initial) | ||||||||||||||||||||||||||||||||||||
Insulation resistance | ≥ 1 GOhms (after damp heat test) | ||||||||||||||||||||||||||||||||||||
Rated current per contact | ≤ 15 A | ||||||||||||||||||||||||||||||||||||
Mechanical | |||||||||||||||||||||||||||||||||||||
Cable O.D | 4 - 7 mm | ||||||||||||||||||||||||||||||||||||
Wire size | 1 mm_ | ||||||||||||||||||||||||||||||||||||
Wire size | 18 AWG | ||||||||||||||||||||||||||||||||||||
Wiring | Solder contacts | ||||||||||||||||||||||||||||||||||||
Material | |||||||||||||||||||||||||||||||||||||
Contact plating | 2 µm Ni (Su) | ||||||||||||||||||||||||||||||||||||
Contacts | Brass (CuZn39Pb3) | ||||||||||||||||||||||||||||||||||||
Insert |
1/4" 'B-Gauge' plug (BPO 316), black metal housing, nickel contacts Professional phone plug according B-Gauge standard BPO316. Featuring similar construction as the standard Neutrik phone plugs with chuck type strain relief and slimline metal barrel. These plugs are not compatible with standard 1/4" jacks (acc. EIA RS453) and patch panels. Features:
|