
Description
Features
- Broadest selection of sizes, styles, and colors to meet your application needsAdjustable, releasable, and reusable hundreds of times – ideal for applications requiring frequent moves, adds, or changesHook and loop material maintains network data integrity by protecting against over-tensioning of high performance copper and fiber cablesEasy to use and operator safe with no sharp edges
| RoHS Compliancy Status | Compliant |
| Part Description | Hook / Loop Cable Tie, Loop Tie, 8.0, Intermediate cross section |
| Product Type | Cable Ties |
| Material | Nylon Loop, Polyethylene Hook |
| Color | Black |
| CSA Certified | No |
| UL Listed (File #E56854) | No |
| UL Recognized (File #E56854) | No |
| Length (In.) | 8.0 |
| Length (mm) | 203 |
| Width (In.) | .500 |
| Width (mm) | 12.7 |
| CE Compliant | Yes |
| Cross Section | Intermediate |
| Head Width (In.) | 1.00 |
| Head Width (mm) | 25.4 |
| Locking Style | Hook / Loop |
| Max. Bundle Diameter (In.) | 1.91 |
| Max. Bundle Diameter (mm) | 49 |
| Min. Bundle Diameter (In.) | .25 |
| Min. Bundle Diameter (mm) | 6 |
| Min. Loop Tensile Strength (Lbs.) | 40 |
| Min. Loop Tensile Strength (N) | 178 |
| Temperature Range | 0¡F to 220¡F |
| Thickness (In.) | .1 |
| Thickness (mm) | 2.5 |
| Min. Order UOM | PC |
| Min. Order Qty. | 10 |
Features
- Broadest selection of sizes, styles, and colors to meet your application needsAdjustable, releasable, and reusable hundreds of times – ideal for applications requiring frequent moves, adds, or changesHook and loop material maintains network data integrity by protecting against over-tensioning of high performance copper and fiber cablesEasy to use and operator safe with no sharp edges
| RoHS Compliancy Status | Compliant |
| Part Description | Hook / Loop Cable Tie, Loop Tie, 8.0, Intermediate cross section |
| Product Type | Cable Ties |
| Material | Nylon Loop, Polyethylene Hook |
| Color | Black |
| CSA Certified | No |
| UL Listed (File #E56854) | No |
| UL Recognized (File #E56854) | No |
| Length (In.) | 8.0 |
| Length (mm) | 203 |
| Width (In.) | .500 |
| Width (mm) | 12.7 |
| CE Compliant | Yes |
| Cross Section | Intermediate |
| Head Width (In.) | 1.00 |
| Head Width (mm) | 25.4 |
| Locking Style | Hook / Loop |
| Max. Bundle Diameter (In.) | 1.91 |
| Max. Bundle Diameter (mm) | 49 |
| Min. Bundle Diameter (In.) | .25 |
| Min. Bundle Diameter (mm) | 6 |
| Min. Loop Tensile Strength (Lbs.) | 40 |
| Min. Loop Tensile Strength (N) | 178 |
| Temperature Range | 0¡F to 220¡F |
| Thickness (In.) | .1 |
| Thickness (mm) | 2.5 |
| Min. Order UOM | PC |
| Min. Order Qty. | 10 |
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.

