Dale #:
POWS-324AAvailability:
In StockAvailable for immediate shipment or pick-up from our Jamaica, NY warehouse. In-store pick-up is available Monday through Friday 8:30 am to 5:30 pm.
Description
Mezzo 324 A heralds the same levels of reliability, build quality, and acoustic proprieties of any Powersoft amplifier platform, in half the size. Ultimately flexible, "A" versions of Mezzo offer remote control and monitoring of all the vital functions. The small form factor allows it to be mount... Read MoreOur Price: $1,184.00
Free Shipping (Continental US)
Suggested Accessories
Description
Mezzo 324 A heralds the same levels of reliability, build quality, and acoustic proprieties of any Powersoft amplifier platform, in half the size. Ultimately flexible, "A" versions of Mezzo offer remote control and monitoring of all the vital functions. The small form factor allows it to be mounted anywhere thanks to the included mounting kit, the 320 W versions of Mezzo can also be mounted in air handling spaces, such as double ceilings or wall boxes.
Features:
More +
Product Specs
General | ||||||
Number of channels | 4 | |||||
Output power | ||||||
Max output voltage / current | 142 Vpeak / 15.6 Apeak | |||||
AC Main Power | ||||||
Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | |||||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | |||||
Operating voltage | 90 V - 264 V | |||||
Power consuption** | ||||||
Standby | ||||||
Idle | ||||||
AUDIO | ||||||
Frequency response | 20 Hz - 20 kHz (±0.5 dB) @ 1 W, 8 ? | |||||
S/N ratio | >105 dB (20 Hz - 20 kHz, A weighted) | |||||
Crosstalk separation | -60 dB @ 1kHz | |||||
Input impedance | 10 k? to ground / 20 k? balanced | |||||
DSP | ||||||
AD Converter | 24 Bit @ 48 kHz 125 dB-A Dynamic Range - 0.00x % THD+N | |||||
DA Converter | 24 Bit @ 48 kHz 115 dB-A Dynamic Range - 0.00x % THD+N | |||||
Internal precision | 32 bit floating point | |||||
Input equalizer | Parametric IIR: peaking, hi/lo-shelving, all-pass, band-pass, band-stop | |||||
Crossover | Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 24 dB/oct (IIR) | |||||
Delay | 80 ms (per output) for time alignment | |||||
Limiters | RMS voltage, Peak limiter | |||||
Construction | ||||||
Dimensions (L x H x W) | 275 mm x 40 mm x 210 mm (10.8 in x 1.6 in x 8.3 in) | |||||
* Data is subject to change without notice. |
More +
Also Popular
Got Questions?
888-462-7828
148-04 95th Ave
Jamaica, NY 11435
Monday - Friday 9:30am - 5:30pm EST
(closed Saturday/Sunday)
Company
Payment Options
Info
Resources
Payment Options
© 2023 Dale Pro Audio. All Rights Reserved.
Dale Pro Audio is not responsible for technical inaccuracies, typographical errors, or incomplete or inaccurate content on this site. Prices and specifications subject to change without notice.