
Description
Mezzo 604 AD heralds the same levels of reliability, build quality, and acoustic proprieties of any Powersoft amplifier platform, in half the size. Ultimately flexible, "AD" versions of Mezzo offer all the remote control and monitoring functions of the "A" versions, further extending networking capabilities with Dante and AES67. The small form factor allows it to be mounted anywhere thanks to the included mounting kit.
Features:
- Multiple mounting options
- Auto-Setup
- Power sharing
- Full remote control via 3rd party controls
- Dante™/AES67
| General | ||||||
| Number of channels | 4 | |||||
| Output power | ||||||
| Max output voltage / current | 142 Vpeak / 15.6 Apeak | |||||
| AC Main Power | ||||||
| Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | |||||
| Nominal power requirement | 100-240 V ±10%, 50-60 Hz | |||||
| Operating voltage | 90 V - 264 V | |||||
| Power consuption** | ||||||
| Standby | ||||||
| Idle | ||||||
| AUDIO | ||||||
| Frequency response | 20 Hz - 20 kHz (±0.5 dB) @ 1 W, 8 ? | |||||
| S/N ratio | >102 dB (20 Hz - 20 kHz, A weighted) | |||||
| Crosstalk separation | -60 dB @ 1kHz | |||||
| Input impedance | 10 k? to ground / 20 k? balanced | |||||
| DSP | ||||||
| AD Converter | 24 Bit @ 48 kHz 125 dB-A Dynamic Range - 0.00x % THD+N | |||||
| DA Converter | 24 Bit @ 48 kHz 115 dB-A Dynamic Range - 0.00x % THD+N | |||||
| Internal precision | 32 bit floating point | |||||
| Latency | 2.5 ms fixed latency architecture | |||||
| Input equalizer | Parametric IIR: peaking, hi/lo-shelving, all-pass, band-pass, band-stop | |||||
| Crossover | Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 24 dB/oct (IIR) | |||||
| Delay | 80 ms (per output) for time alignment | |||||
| Limiters | RMS voltage, Peak limiter | |||||
| Construction | ||||||
| Dimensions (L x H x W) | 275 mm x 40 mm x 210 mm (10.8 in x 1.6 in x 8.3 in) | |||||
| * Data is subject to change without notice. | ||||||
Mezzo 604 AD heralds the same levels of reliability, build quality, and acoustic proprieties of any Powersoft amplifier platform, in half the size. Ultimately flexible, "AD" versions of Mezzo offer all the remote control and monitoring functions of the "A" versions, further extending networking capabilities with Dante and AES67. The small form factor allows it to be mounted anywhere thanks to the included mounting kit.
Features:
- Multiple mounting options
- Auto-Setup
- Power sharing
- Full remote control via 3rd party controls
- Dante™/AES67
| General | ||||||
| Number of channels | 4 | |||||
| Output power | ||||||
| Max output voltage / current | 142 Vpeak / 15.6 Apeak | |||||
| AC Main Power | ||||||
| Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | |||||
| Nominal power requirement | 100-240 V ±10%, 50-60 Hz | |||||
| Operating voltage | 90 V - 264 V | |||||
| Power consuption** | ||||||
| Standby | ||||||
| Idle | ||||||
| AUDIO | ||||||
| Frequency response | 20 Hz - 20 kHz (±0.5 dB) @ 1 W, 8 ? | |||||
| S/N ratio | >102 dB (20 Hz - 20 kHz, A weighted) | |||||
| Crosstalk separation | -60 dB @ 1kHz | |||||
| Input impedance | 10 k? to ground / 20 k? balanced | |||||
| DSP | ||||||
| AD Converter | 24 Bit @ 48 kHz 125 dB-A Dynamic Range - 0.00x % THD+N | |||||
| DA Converter | 24 Bit @ 48 kHz 115 dB-A Dynamic Range - 0.00x % THD+N | |||||
| Internal precision | 32 bit floating point | |||||
| Latency | 2.5 ms fixed latency architecture | |||||
| Input equalizer | Parametric IIR: peaking, hi/lo-shelving, all-pass, band-pass, band-stop | |||||
| Crossover | Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 24 dB/oct (IIR) | |||||
| Delay | 80 ms (per output) for time alignment | |||||
| Limiters | RMS voltage, Peak limiter | |||||
| Construction | ||||||
| Dimensions (L x H x W) | 275 mm x 40 mm x 210 mm (10.8 in x 1.6 in x 8.3 in) | |||||
| * Data is subject to change without notice. | ||||||
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.


