Suggested Accessories
Description
The AVN-CU2-DANTE is a portable commentator unit. Using Dante® AoIP together with 4 wire connections the AVN-CU2-DANTE bridges the gap between old and new technology, allowing the ease of connectivity & functionality of AoIP, together with the legacy connections needed to operate with the existing infrastructure in some stadia and sports grounds.
This new Dante® commentary unit has been beautifully designed and is smaller than the existing Sonifex CM-CU1 single 4-wire unit whilst packing in more features. It's been designed from the ground up to be configurable for different situations with config files that can be saved and recalled for quick setup. Additionally, buttons and rotary encoders can be locked out from use, if the unit is being operated by less-technical commentators.
The unit supports up to 16 input and output AoIP channels and up to 16 simultaneous input and output AoIP streams. Stream setup to and from the unit is initially via Dante® Controller with more detailed configuration performed using the built-in web GUI. The power of this unit lies in the impressive mix engine which overlays the usual Dante® Controller settings. Once Dante® flows have been made, the mix engine allows inputs and outputs to be mixed freely to AoIP or physical inputs and outputs, controlled using the programmable buttons and rotary encoders on the unit.
Remote operation* of the unit is available using the Web-GUI allowing independent control of it from any network connected area.
The AVN-CU2-DANTE provides two locking mic/line inputs, each with +48V phantom power indication and a wide, adjustable gain range. It has two stereo headphone outputs with locking 6.35mm jack sockets, suitable for operation by two commentators.
It's powered using Power over Ethernet (PoE), using Neutrik EtherCON connectors, with primary and secondary ports for power and data redundancy. There's an additional 4 pin XLR 12V DC input.
The 6 x push-button rotary encoders and 12 x key-cap buttons are fully configurable, to control input & output levels and panning.
Each rotary encoder has a separate colour-coded meter section showing the channel name, detailed level metering, left/right panning and a limiter indication, on a bright daylight reading display. Colours can be programmed per encoder to quickly identify particular source groups, so headphone source selection becomes intuitive.
Metering is available per input/output, with output metering configurable as pre or post level adjustment. The top of the display shows output metering, a limiter indication and the name of the output. A limiter is available on every output.
Four wire I/O on rear panel RJ45 connectors provide an AES3 or analogue input and output that can be assigned as mic outputs (line level), talkback outputs, programme inputs or talkback inputs as desired. In addition, the AES/analogue connections can be used as an insert or exit point into/out from the AoIP network.
The unit has dual redundant network ports on both RJ45 (PoE using 2 x Neutrik EtherCON® connectors) and SFP cages.
There are 10 x configurable GPIO on a 15 way D-type connector with 1 x switched changeover output.
All of the buttons have key-cap text and can be configured for any button in any position. There are some standard operations available:
The illuminated 'Sonifex' logo acts as a power indication and there are illuminated LEDs to indicate network clock status, AoIP Primary and AoIP Secondary link status, PoE Primary, PoE Secondary and DC power active.
More +
Product Specs
Network and AoIP | |
AoIP Standard | Dante |
Number of Channels | 16 receive, 16 transmit |
Number of Streams | 16 receive, 16 transmit |
Sample Rate | 48 kHz |
Format | Linear PCM, 16 or 24 bit |
AES67 Support | Yes |
Connectivity | 2 x RJ45 and 2 x SFP |
Speed | 1Gbps and 100Mbps |
Network Modes | Switched or redundant |
Dante Domain Manager Ready | Yes |
Mic/Line Inputs | |
Input Impedance (Mic Mode) | 2.5kΩ electronically balanced |
Input Impedance (Line Mode) | >10kΩ electronically balanced |
Preamp Gain (Mic Mode) | User selectable 16dB to 76dB in 3dB steps (Ref. +18dBu = 0dBFS) |
0dBFS Line-up (Mic Mode) | -58dBu @ Max preamp gain, +2dBu @ Min preamp gain |
0dBFS Line-up (Line Mode) | User selectable +15dBu / +18dBu / +20dBu / +22dBu / +24dBu = 0dBFS |
Frequency Response (Mic Mode) | +0/-0.2dB 20Hz to 20kHz Ref 40dB gain @ 1kHz |
Frequency Response (Line Mode) | +0/-0.2dB 20Hz to 20kHz Ref 0dBu @ 1kHz |
THD+N (Mic Mode) | <-90dBFS, -64dBFS, 20Hz – 20kHz, 40dB gain, 20kHz BW |
THD+N (Line Mode) | <-98dBFS, -30dBFS, 20Hz – 20kHz, 20kHz BW |
Equivalent Input Noise (Mic Mode) | 125dB Ref. 76dB preamp gain, Rs = 200Ω |
Noise (Line Mode) | <-100dBFS, 20kHz BW, Rs = 200Ω |
C.M.R.R. | >60dB @ 1kHz |
Phantom Power (Mic Mode) | +48V |
High Pass Filter | 12dB/octave, user selectable frequency |
Stereo Analog/Digital Input | |
Input Impedance (Analog Mode) | >20kΩ electronically balanced |
Input Impedance (Digital Mode) | 110Ω |
Supported Input Rates (Digital Mode) | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz and 192kHz |
0dBFS Line-up (Analog Mode) | User selectable +15dBu / +18dBu / +20dBu / +22dBu / +24dBu = 0dBFS |
Frequency Response (Analog Mode) | +0/-0.2dB 20Hz to 20kHz Ref 0dBu @ 1kHz |
THD+N (Analog Mode) | <-107dBFS, -30dBFS, 20Hz – 20kHz, 20kHz BW |
Noise (Analog Mode) | <-108dBFS, 20kHz BW, Rs = 200Ω |
C.M.R.R (Analog Mode) | >60dB @ 1kHz |
Stereo Analog/Digital Output | |
Output Impedance (Analog Mode) | <50Ω |
Output Impedance (Digital Mode) | 110Ω |
Supported Output Rates (Digital Mode) | 48kHz |
0dBFS Line-up (Analog Mode) | User selectable 0dBFS = +15dBu / +18dBu / +20dBu / +22dBu / +24dBu |
Frequency Response (Analog Mode) | +0/-0.5dB 20Hz to 20kHz Ref 0dBu @ 1kHz |
THD+N (Analog Mode) | <-107dBFS, -30dBFS, 20Hz – 20kHz, 20kHz BW |
Noise (Analog Mode) | <-107dBFS, 20kHz BW |
Headphone Outputs | |
Drive Capability | Drives 150mW into 32Ω to 600Ω headphones |
0dBFS Line-up | Fixed 0dBFS = +18dBu |
Frequency Response | +0/-0.2dB 20Hz to 20kHz Ref 0dBu @ 1kHz |
THD+N | <-107dBFS, -30dBFS, 20Hz – 20kHz, 20kHz BW |
Noise | <-110dBFS, 20kHz BW |
Main Panel Operational Controls & Indicators | |
Power LED | Sonifex logo illuminates when power is present |
Pushbuttons | 12 x Illuminated buttons that can be assigned to any of the following functions, and configured: On-Air / Talkback / Page # / Page Cycle / GPO / Cough / Menu / Brightness |
Display | 480 x 107 pixel colour TFT display showing pan status, level, metering, control type, source/mix/destination names and main output metering |
Status LEDs | Clock / AoIP status / PoE status and PSU status LEDs to monitor power and connectivity. Can be disabled if required |
Rotary Encoders | 6 x robust soft touch rotary encoders with adjacent configurable light bars for group/source/commentator grouping and identification |
Front Panel Connections | |
Headphone Outputs | 2 x Neutrik ¼” (6.35mm) locking jack sockets |
Microphone/Line Inputs | 2 x Neutrik 3 pin latching XLR sockets |
Rear Panel Connections | |
Stereo Analog/Digital Input | RJ45 socket (electronically balanced) |
Stereo Analog/Digital Output | RJ45 socket (electronically balanced) |
GPIO Port | 15-way ‘D’-type socket |
DC Input | Neutrik 4 pin XLR plug, 12VDC, Maximum 12W |
Network | 2 x 1Gbps Neutrik EtherCON receptacles, with PoE, maximum 12W |
Other | 2 x SFP slots for alternative interfaces |
Physical Specification | |
Dimensions (Raw) | 13.5cm (W) x 23cm (D) x 9.0cm (H - rear) 6.6cm (H - Front) 9.3cm (H - Maximum) 5.3” (W) x 9” (D) x 3.5” (H - front) x 2.6” (H - rear) 3.7" (H - Maximum) |
Dimensions (Boxed) | 30.5cm (W) x 21.5cm (D) x 16.3cm (H) 12" (W) x 8.5" (D) x 6.4" (H) |
Weight | Nett: 1.8kg Gross: 2.1kg Nett: 3.96lbs Gross: 4.62lbs |
Accessories | AVN-DCX60 DC Power Supply for AVN Range, 4 pin XLR socket, 60W |
AVN-TC3 (Case Only) | Transport Case, AVN-CU2-DANTE & Power Supply Cut-out |
Dimensions(Raw) | 46.5cm (W) x 36cm (D) x 17.6cm (H) 18.3” (W) x 14.2” (D) x 6.9” (H) |
Dimensions (Boxed) | 52cm (W) x 21.5cm (D) x 43cm (H) 20.5” (W) x 8.5” (D) x 16.9” (H) |
Weight | Net: 3.0kg Gross: 3.5kg Net:6.6lbs Gross: 7.7lbs |
More +
Also Popular