
Description
The AVN-DIO06 is a Dante to AES3 digital input and output audio convertor in the Sonifex DIO range of Dante input/output devices. It features stereo AES3 digital audio inputs and outputs on Neutrik XLR connectors, and one Neutrik EtherCon® connector for direct connection to a Dante AoIP network.
Features:
- 1 x stereo AES3 XLR input.
- 1 x stereo AES3 XLR output.
- Neutrik EtherCon® Ethernet connection.
- Fully Dante compliant device.
- AES67 compatible.
- Dante Domain Manager compliant.
- Ultra-high quality, wide dynamic range conversion.
- Powered via PoE (Power over Ethernet).
All Sonifex DIO interfaces provide a simple, convenient, and elegant plug and play method of connecting legacy analogue and digital audio equipment to the Dante AoIP audio network.
The A/D and D/A circuitry offers 120dB of dynamic range - ten times better than similar competing products. All DIO products use Dante Controller for configuration and are powered by PoE (Power over Ethernet). They use rugged aluminium boxes with side slots for screw-mounting and contain superior audio circuitry for optimal audio performance. All feature rugged Neutrik EtherCon® connectors and Neutrik lockable audio connectors for ultra-reliable connectivity.
| AES3 XLR Stereo Input Pin-out | Pin | Function |
| 1 | Chassis Ground | |
| 2 | Input Phase | |
| 3 | Input Non Phase | |
| AES3 XLR Stereo Output Pin-out | Pin | Function |
| 1 | Chassis Ground | |
| 2 | Ouput Phase | |
| 3 | Ouput Non Phase | |
| Power Supply - Class 0 802.3af PoE | Device | Power Consumption (Watts) |
| DIO06 | < 3 W | |
| AES3 Input - XLR | ||
| Input Impedance | 110? balanced | |
| Input Format | AES3 | |
| Supported Sample Rates | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | |
| AES3 Output - XLR/Terminal | ||
| Output Impedance | 110? balanced | |
| Output Format | AES3 | |
| Supported Sample Rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz | |
| Physical Specification | ||
| Dimensions (Raw) | 10.6cm (W) x 7.3cm (D) x 4.3cm (H) 4.2" (W) x 2.9" (D) x 1.7" (H) | |
| Dimensions (Boxed) | 17.4cm (W) x 9.5cm (D) x 5.6cm (H) 6.9" (W) x 3.7" (D) x 2.2" (H) | |
| Weight | Nett: 0.2kg Gross: 0.3kg Nett: 0.44lbs Gross: 0.66lbs | |
The AVN-DIO06 is a Dante to AES3 digital input and output audio convertor in the Sonifex DIO range of Dante input/output devices. It features stereo AES3 digital audio inputs and outputs on Neutrik XLR connectors, and one Neutrik EtherCon® connector for direct connection to a Dante AoIP network.
Features:
- 1 x stereo AES3 XLR input.
- 1 x stereo AES3 XLR output.
- Neutrik EtherCon® Ethernet connection.
- Fully Dante compliant device.
- AES67 compatible.
- Dante Domain Manager compliant.
- Ultra-high quality, wide dynamic range conversion.
- Powered via PoE (Power over Ethernet).
All Sonifex DIO interfaces provide a simple, convenient, and elegant plug and play method of connecting legacy analogue and digital audio equipment to the Dante AoIP audio network.
The A/D and D/A circuitry offers 120dB of dynamic range - ten times better than similar competing products. All DIO products use Dante Controller for configuration and are powered by PoE (Power over Ethernet). They use rugged aluminium boxes with side slots for screw-mounting and contain superior audio circuitry for optimal audio performance. All feature rugged Neutrik EtherCon® connectors and Neutrik lockable audio connectors for ultra-reliable connectivity.
| AES3 XLR Stereo Input Pin-out | Pin | Function |
| 1 | Chassis Ground | |
| 2 | Input Phase | |
| 3 | Input Non Phase | |
| AES3 XLR Stereo Output Pin-out | Pin | Function |
| 1 | Chassis Ground | |
| 2 | Ouput Phase | |
| 3 | Ouput Non Phase | |
| Power Supply - Class 0 802.3af PoE | Device | Power Consumption (Watts) |
| DIO06 | < 3 W | |
| AES3 Input - XLR | ||
| Input Impedance | 110? balanced | |
| Input Format | AES3 | |
| Supported Sample Rates | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | |
| AES3 Output - XLR/Terminal | ||
| Output Impedance | 110? balanced | |
| Output Format | AES3 | |
| Supported Sample Rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz | |
| Physical Specification | ||
| Dimensions (Raw) | 10.6cm (W) x 7.3cm (D) x 4.3cm (H) 4.2" (W) x 2.9" (D) x 1.7" (H) | |
| Dimensions (Boxed) | 17.4cm (W) x 9.5cm (D) x 5.6cm (H) 6.9" (W) x 3.7" (D) x 2.2" (H) | |
| Weight | Nett: 0.2kg Gross: 0.3kg Nett: 0.44lbs Gross: 0.66lbs | |
Your home for all things pro audio—backed by expertise and experience. Connect with us today.
Your home for all things pro audio—backed by expertise and experience. Connect with us today.



