
Description
The AVN-DIO08 is a Dante to AES3 digital input and output audio convertor in the Sonifex DIO range of Dante input/output devices. It features stereo AES3 digital audio inputs and outputs on terminal block connectors, and one Neutrik EtherCon® connector for direct connection to a Dante AoIP network.
Features:
- 6 x terminal block connections (balanced stereo inputs and outputs).
- Neutrik EtherCon® Ethernet connection.
- Fully Dante compliant device.
- AES67 compatible.
- Dante Domain Manager compliant.
- Ultra-high quality, wide dynamic range conversion.
- Powered via PoE (Power over Ethernet).
All Sonifex DIO interfaces provide a simple, convenient, and elegant plug and play method of connecting legacy analogue and digital audio equipment to the Dante AoIP audio network.
The A/D and D/A circuitry offers 120dB of dynamic range - ten times better than similar competing products. All DIO products use Dante Controller for configuration and are powered by PoE (Power over Ethernet). They use rugged aluminium boxes with side slots for screw-mounting and contain superior audio circuitry for optimal audio performance. All feature rugged Neutrik EtherCon® connectors and Neutrik lockable audio connectors for ultra-reliable connectivity.
AES3 Terminal Block Stereo Input / Output Pin-out | Pin | Function | Pin | Function |
1 | Chassis Ground | 4 | Chassis Ground | |
2 | Input Phase | 5 | Output Phase | |
3 | Input Non Phase | 6 | Output Non Phase | |
Power Supply - Class 0 802.3af PoE | Device | Power Consumption (Watts) | ||
DIO08 | < 3 W | |||
AES3 Input Ð Terminal Block | ||||
Input Impedance | 110? unbalanced | |||
Input Format | AES3 | |||
Supported Sample Rates | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | |||
AES3 Output - Terminal Block | ||||
Output Impedance | 110? unbalanced | |||
Output Format | AES3 | |||
Supported Sample Rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz | |||
Physical Specification | ||||
Dimensions (Raw) | 10.6cm (W) x 7.3cm (D) x 4.3cm (H) 4.2" (W) x 2.9" (D) x 1.7" (H) | |||
Dimensions (Boxed) | 17.4cm (W) x 9.5cm (D) x 5.6cm (H) 6.9" (W) x 3.7" (D) x 2.2" (H) | |||
Weight | Nett: 0.2kg Gross: 0.3kg Nett: 0.44lbs Gross: 0.66lbs |
The AVN-DIO08 is a Dante to AES3 digital input and output audio convertor in the Sonifex DIO range of Dante input/output devices. It features stereo AES3 digital audio inputs and outputs on terminal block connectors, and one Neutrik EtherCon® connector for direct connection to a Dante AoIP network.
Features:
- 6 x terminal block connections (balanced stereo inputs and outputs).
- Neutrik EtherCon® Ethernet connection.
- Fully Dante compliant device.
- AES67 compatible.
- Dante Domain Manager compliant.
- Ultra-high quality, wide dynamic range conversion.
- Powered via PoE (Power over Ethernet).
All Sonifex DIO interfaces provide a simple, convenient, and elegant plug and play method of connecting legacy analogue and digital audio equipment to the Dante AoIP audio network.
The A/D and D/A circuitry offers 120dB of dynamic range - ten times better than similar competing products. All DIO products use Dante Controller for configuration and are powered by PoE (Power over Ethernet). They use rugged aluminium boxes with side slots for screw-mounting and contain superior audio circuitry for optimal audio performance. All feature rugged Neutrik EtherCon® connectors and Neutrik lockable audio connectors for ultra-reliable connectivity.
AES3 Terminal Block Stereo Input / Output Pin-out | Pin | Function | Pin | Function |
1 | Chassis Ground | 4 | Chassis Ground | |
2 | Input Phase | 5 | Output Phase | |
3 | Input Non Phase | 6 | Output Non Phase | |
Power Supply - Class 0 802.3af PoE | Device | Power Consumption (Watts) | ||
DIO08 | < 3 W | |||
AES3 Input Ð Terminal Block | ||||
Input Impedance | 110? unbalanced | |||
Input Format | AES3 | |||
Supported Sample Rates | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | |||
AES3 Output - Terminal Block | ||||
Output Impedance | 110? unbalanced | |||
Output Format | AES3 | |||
Supported Sample Rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz | |||
Physical Specification | ||||
Dimensions (Raw) | 10.6cm (W) x 7.3cm (D) x 4.3cm (H) 4.2" (W) x 2.9" (D) x 1.7" (H) | |||
Dimensions (Boxed) | 17.4cm (W) x 9.5cm (D) x 5.6cm (H) 6.9" (W) x 3.7" (D) x 2.2" (H) | |||
Weight | Nett: 0.2kg Gross: 0.3kg Nett: 0.44lbs Gross: 0.66lbs |
We are your source for all your pro audio needs, delivered by experts. Call us today.
We are your source for all your pro audio needs, delivered by experts. Call us today.