
Description
5-pin XLR connector, Straight male cord plug.
| Category | Connectors | ||||||||||||||||||||||||||||
| Connector Type | Plug with Male Pins | ||||||||||||||||||||||||||||
| Number of Contacts | 5 [Nom] | ||||||||||||||||||||||||||||
| Contact Type | Solder | ||||||||||||||||||||||||||||
| Mounting Type | Free Hanging, Straight | ||||||||||||||||||||||||||||
| Fastening Type | Latch Lock | ||||||||||||||||||||||||||||
| Feature(s) | Strain Relief | ||||||||||||||||||||||||||||
| Packaging | Bulk | ||||||||||||||||||||||||||||
| Current | 4.000 A [Max] | ||||||||||||||||||||||||||||
| Withstanding Voltage | 1000.0 V [Max] | ||||||||||||||||||||||||||||
| Contact Finish | Silver | ||||||||||||||||||||||||||||
| Contact Material | Copper Alloy | ||||||||||||||||||||||||||||
| Contact Resistance | 0.010 Ohms [Max] | ||||||||||||||||||||||||||||
| Insulation Material |
5-pin XLR connector, Straight male cord plug.
|

