
Description
PPA SelectView™ (PPA R38N) FM Receiver. High-resolution OLED screen. Quick view of receiver status and immediate entry to all user settings. On-screen channel selection with easy access to 17 pre-set, wideband frequencies (72-76 MHz). Digitally synthesized for exceptional audio clarity and stability. Digital tuning, digital squelch and battery-saving sleep mode. New stereo jack paired with the mono jack adds compatibility with variety of earphones/headphones. Rechargeable.
Features:
- OLED high-resolution screen - easy to read and provides a quick view of receiver status.
- All user settings are accessible via the on-screen menu – including all 17 wideband channels.
- Stylish new design
- Now features stereo headphone jack
- Rechargeable or non-rechargeable batteries
- Digital Volume Controls
- 4-step battery level indication
- Display shows channel or frequency
- Step/seek function allows user to increment channel manually, or seek to the next active channel
- Sleep Mode/Auto-Off saves battery power
- Soft Audio Turn-On
Dimensions: | 4.1” x 2.85” x 1.38” (104 x 72 x 35mm) | |||||||||||||||||||||||||||||||||||||||||||
Weight:Ê | 4.6oz (130g) with batteries. 2.6oz (73g) without batteries | |||||||||||||||||||||||||||||||||||||||||||
Color:Ê | Black/Silver. Black ABS Plastic case with Aluminum faceplate. | |||||||||||||||||||||||||||||||||||||||||||
Battery Type:Ê | (2) AA Alkaline or (2) AA NiMH Rechargeable | |||||||||||||||||||||||||||||||||||||||||||
Battery Life:Ê | (2) AA non-rechargeable alkaline batteries (BAT 001-2), approx. 50 hrs. | |||||||||||||||||||||||||||||||||||||||||||
(2) AA rechargeable NiMH batteries (BAT 026-2), 1500mAh, approx. 32 hrs. | ||||||||||||||||||||||||||||||||||||||||||||
Current Consumption:Ê | 52mA nominal | |||||||||||||||||||||||||||||||||||||||||||
Operating Temp. Range:Ê | 32¡ Ð 122¡F (0¡ to 50¡C) | |||||||||||||||||||||||||||||||||||||||||||
Channels:Ê | 17 Wideband, accessed via menu | |||||||||||||||||||||||||||||||||||||||||||
Operating Frequencies:Ê | 72.1, 72.2, 72.3, 72.4, 72.5, 72.6, 72.7, 72.8, 72.9, 74.7, 75.3, 75.4, 75.5, 75.6, 75.7, 75.8, 75.9 MHz* | |||||||||||||||||||||||||||||||||||||||||||
FM Deviation:Ê | 75 kHz | |||||||||||||||||||||||||||||||||||||||||||
De-Emphasis:Ê | 75 µS | |||||||||||||||||||||||||||||||||||||||||||
Display Screen:Ê | 1 OLED | |||||||||||||||||||||||||||||||||||||||||||
Power Indication:Ê | Power button, backlit green. Good battery strength - glows solid. Low battery - flashes. | |||||||||||||||||||||||||||||||||||||||||||
Sensitivity:Ê | 2 µV at 12 dB Sinad with squelch defeated | |||||||||||||||||||||||||||||||||||||||||||
Input Overload:Ê | 100 mV | |||||||||||||||||||||||||||||||||||||||||||
Frequency Response:Ê | 200 Hz Ð 15 kHz, ±3dB | |||||||||||||||||||||||||||||||||||||||||||
Modulation:Ê | FM, +/- 75 kHz peak deviation | |||||||||||||||||||||||||||||||||||||||||||
Signal-to-Noise Ratio:Ê | Minimum 65 dB @ 1.0V | |||||||||||||||||||||||||||||||||||||||||||
Receive Antenna:Ê | Integral with earphone/headphone cord | |||||||||||||||||||||||||||||||||||||||||||
Audio Output:Ê | 35 mW max at 16 | |||||||||||||||||||||||||||||||||||||||||||
Headphone Connector:Ê | 3.5 mm stereo jack, mono output for stereo or mono earphones/headphones | |||||||||||||||||||||||||||||||||||||||||||
PPA SelectView™ (PPA R38N) FM Receiver. High-resolution OLED screen. Quick view of receiver status and immediate entry to all user settings. On-screen channel selection with easy access to 17 pre-set, wideband frequencies (72-76 MHz). Digitally synthesized for exceptional audio clarity and stability. Digital tuning, digital squelch and battery-saving sleep mode. New stereo jack paired with the mono jack adds compatibility with variety of earphones/headphones. Rechargeable. Features:
|