
Description
ADECIA Ceiling Bundle (White/Black): RM Ceiling Microphone - White, RM Audio Processor, SWR-2311P-10G Network Switch, and QTY 2 of VXL1W-16P Speakers - Black
A family of products designed to be easily installed and work seamlessly together to provide complete and customizable communications solutions for meeting spaces or classroom audio. The ADECIA ceiling microphone and line array speaker solution helps overcome challenges with implementation, configuration and room acoustics by providing all components required for a successful installation and automatic technologies that reduce set up time, costs and complexities.
System Components:
- Ceiling Array Microphone (RM-CG)
- Available in white or black
- Signal Processor (RM-CR)
- L2 Network switch with PoE (SWR Series)
- Line-array POE+ powered speakers optional (VXL-16P)
- Available in white or black
HYBRID CLASSROOM AUDIO
- Touchless for added safety protocols
- Easily managed remotely by AV/IT departments
- Lecture capture + Voice-lift
- Ability to connect to legacy products such as control systems, codecs, speakers
- Freedom to move throughout classroom without sacrificing audio pickup
Best audio in shortest time:
- Auto-detects installed components
- Auto-configures the devices
- Auto-optimizes audio performance for room audio environment (reverberation characteristics, echo behavior, speaker/mic position, and more)
Dynamic, multi-beam tracking technology:
- Constant live tracking beams search for voice when the conference room microphone and speaker system are in use
- Supports lively discussions with multiple participants
- No fixed lobes = no dead spots
- Room set up flexibility – no need to preprogram lobes when design changes
Easy install/set up:
- Three-step guided configuration
- No need to program fixed beams
- Components utilize one network cable connection avoiding troublesome wiring
- Integration into all audio environments: USB, analog I/O, Bluetooth, SIP telephony and Dante
- Open API for integration with other Yamaha or 3rd-party components
RM CG GENERAL | |
Description | Ceiling Microphone |
Color | Black, White |
Dimensions (WxDxH) | W560_D560mm_H90mm (including protrusions_microphone panel: H22mm) |
Weight | 5.6kg |
Power requirements | PoE(IEEE 802.3af), DC 48V |
Maximum Power Consumption | 7.2 W |
In Operation Temperature | 0__40_ Humidity 30%_90% (No condensation) |
Storage Temperature | -20__60_ Humidity 20%_90% (No condensation) |
Indicator | Front Indicator(Mute/Unmute / Status) _Network Port Indicator |
Mount | Ceiling Mount (*canÕt replace a grid ceiling panel.) Wire hanging VESA mount |
Max device number with RM-CR | 2 (Connection with other than RM-CR is not limited to this device) |
Accessories | Construction description, (Guarantee), grillex1, screws for grille (M3x8mm)x5(*), screw coverx4, cutting template x1, Cringx1, screws for C ring x2, hanger anglex1, screws for hanger angle(M4x20mm)x5(*), terminal coverx1, safety wire x1,binding bandx1, clamp platex2 (*)including a spare respectively |
Dust Protection | IP5X for dust protection with junction cover |
Plenum Rating | UL2043 (with junction cover) |
RM Ð CG NETWORK SPECIFICATIONS | |
Ether1 | Dante Audio/Dante Control, Remote Control, WebUI, PoE |
Cable requirements | Cat 5e or higher (STP Recommended) |
RM Ð CG AUDIO SPECIFICATIONS | |
Frequency response | 160Hz Ð 16kHz(-10dB) |
Sampling Rate | 48kHz |
Bit depth | 24bit |
Latency | 58 [ms] (including signal processing) |
Audio I/O Dante | 1in x 2out In1=AEC reference signal_Out1=output of beam mix, Out2= output of beam mix (simple processed) |
Maximum input level of SPL (0dB) | 117.8 dB SPL |
Self Noise | -0.8 dBA SPL |
SNR(Ref. 94 dB SPL at 1 kHz | 94.8 dBA |
Sensitivity | -23.8 dBFS/Pa |
Dynamic Range | 118.6 dBA |
Signal Processing | Multi beam tracking, Adaptive Echo Canceler_Noise Reduction, Dereverberation_Auto Mixer, Auto Gain Control_Parametric EQ_Output Gain |
RM-CR GENERAL | |
Description | Signal Processor |
Dimensions (WxDxH) | W215mm_D260_H44mm |
Weight | 1.6kg |
Power requirements | PoE+(IEEE 802.3at, LLDP), DC 48V |
Maximum Power Consumption | 15.0W |
In Operation Temperature | 0__40_ / Humidity 30%_90% (No condensation) |
Storage Temperature | -20__60_ / Humidity 20%_90% (No condensation) |
Indicator | _Power Indicator _Status Indicator _Bluetooth Indicator _Network Port Indicator (x3) |
Accessories | Installation Manual, USB Cable (A-B) 5 m (16.4 ft), USB Cable (A-microB) 1 m (3.3 ft), 4x Rubber foot, Access Panel |
Mount | Table Mount, Rack Mount |
Connector | RJ 45, USB, XLR balanced, RCA |
Maximum Device with RM-CR | - |
Options | RM-MTL: Table Mount Kit, RM-MRK: Rack Mount Kit |
RM-CR NETWORK SPECIFICATIONS | |
Ether1 | Dante Audio/Dante Control, Remote Control, WebUI, PoE+ |
Ether2/Ether3 | Corporate Network, Remote Control, SIP, WebUI |
USB Network (Front) | USB2.0, Network Class, WebUI, Fixed IP |
Cable requirements | Ether1/2/3 : Cate 5e or higher (STP Recommended) USB Network : USB Cable (A-microB type) |
RM-CR AUDIO SPECIFICATIONS | |
Frequency response | 20Hz Ð 20kHz |
Sampling Rate | 48kHz |
Bit depth | 24bit |
Latency | 8 [ms] (Dante In to USB Out, includes signal processing) |
Dante | 16in x 16out |
USB | USB2.0, Audio Class 1.0 Input: 2ch, Output: 2ch @48kHz |
Mic Input | XLR balanced, Input 2ch |
AUX | RCA unbalanced (Line Level), Input: 2ch, Output: 2ch |
Speaker Out | RCA unbalanced (Line Level), Output: 2ch |
Bluetooth | Version 4.2 Supported profiles: HFP(1.6), A2DP, AVRCP Supported codec: CVSD, SBC, mSBC Wireless output: Class2 Maximum communication distance: 10m (32.8 ft) (no obstacles) Radio frequency (operational frequency): 2,402 to 2,480 MHz Maximum output power (EIRP): 4.0 dBm (2.5 mW) |
SIP | Dial, Answer, Hold, Resume, Forwarding, Do not disturb, Call ID, Voice Mail Notifications (switch configured) Call Bridging Supports Bridging SIP, USB, BT and AUX Calls. Join, Split, Hold, Resume, 5+1 Lines: Up to 2 SIP calls, 1 USB call, 1 Bluetooth Call, 1 AUX, plus the user Codecs G.711, G.722HD, G.729ab, G.726 DTMF Support RTP event, SIP in-band, SIP info package Security SRTP Support (RFC 1889), IETF SIP support (RFC 3261 and companion RFCs) |
RM-CR INPUT/OUTPUT CHARACTERISTICS | |
Input Terminal | MIC IN 1,2 / AUX IN L,R |
Input Level | Nominal -46dBu -14dBu / Max. before clip -26dBu +6dBV / Connector XLR-3-31 (Balanced)/ RCA PIN |
Output Terminal | AUX OUT L,R / SP OUT L,R |
Source Impedance | 1k½ |
For Use with Nominal | 10k½ |
Output Level | Nominal -14dBV / Max. before clip +6dBV / Connector RCA PIN |
VXL1-16 Specifiations | Ê | |
Speaker type | Full-range, powered speaker, bass reflex | |
Frequency range (-10dB) | 80Hz - 20kHz *1 | |
Nominal coverage | H | 170¡ |
V | 25¡ (+12.5¡ - -12.5¡) | |
Effective coverage (-10dB) | H | 180¡ |
V | 30¡ (+15¡ - -15¡) | |
Components | LF-HF | 1.5"(3.75cm) Cone x 16 |
Maximum output level (1m; on axis) | 102 dB SPL (when using PoE+(IEEE 802.3at)) *2 | |
Power rating | Dynamic | 15W (PoE+ (IEEE 802.3 at)), 6W (PoE (IEEE 802.3 af)) |
Continuous | 15W (PoE+ (IEEE 802.3 at)), 6W (PoE (IEEE 802.3 af)) | |
I/O connectors | RJ-45 (Dante) x_ | |
Protection circuit | Speaker processing | Clip limiting, Integral power protection |
Amplifier protection | Over current protection, Over temperature protection, Under voltage lock out, DC detection, Clock detection | |
Power supply protection | Over load protection, Over voltage protection, Under voltage lock out | |
Cooling | Natural convection | |
Power requirements | PoE+(IEEE 802.3at), PoE(IEEE 802.3af) | |
Power consumption | Idle: 3W, 1/8(Pink Noise): 6W (PoE+(IEEE 802.3at)), 4.3W (PoE(IEEE 802.3af)) | |
Finish | VXL1B-16P: Black painting (approximate value: Munsell N3.0), VXL1W-16P: White painting (approximate value: Munsell N9.0) | |
Magnetic shielding | No | |
Dust and water resistant | No | |
Accessories | Mounting bracket x2, Bracket base x2, Safety wire x1, Machine screws (M5x10) x2, Template x1, Owner's manual | |
Options | WMB-L1B (W), HCB-L1B, PA-L1B | |
Packaging | Packaged in 1 pc | |
Dimensions (W x H x D) | W54 x H1120 x D104 mm (Speaker only) | |
Weight | 5.0kg (Speaker only) |
ADECIA Ceiling Bundle (White/Black): RM Ceiling Microphone - White, RM Audio Processor, SWR-2311P-10G Network Switch, and QTY 2 of VXL1W-16P Speakers - Black
A family of products designed to be easily installed and work seamlessly together to provide complete and customizable communications solutions for meeting spaces or classroom audio. The ADECIA ceiling microphone and line array speaker solution helps overcome challenges with implementation, configuration and room acoustics by providing all components required for a successful installation and automatic technologies that reduce set up time, costs and complexities.
System Components:
- Ceiling Array Microphone (RM-CG)
- Available in white or black
- Signal Processor (RM-CR)
- L2 Network switch with PoE (SWR Series)
- Line-array POE+ powered speakers optional (VXL-16P)
- Available in white or black
HYBRID CLASSROOM AUDIO
- Touchless for added safety protocols
- Easily managed remotely by AV/IT departments
- Lecture capture + Voice-lift
- Ability to connect to legacy products such as control systems, codecs, speakers
- Freedom to move throughout classroom without sacrificing audio pickup
Best audio in shortest time:
- Auto-detects installed components
- Auto-configures the devices
- Auto-optimizes audio performance for room audio environment (reverberation characteristics, echo behavior, speaker/mic position, and more)
Dynamic, multi-beam tracking technology:
- Constant live tracking beams search for voice when the conference room microphone and speaker system are in use
- Supports lively discussions with multiple participants
- No fixed lobes = no dead spots
- Room set up flexibility – no need to preprogram lobes when design changes
Easy install/set up:
- Three-step guided configuration
- No need to program fixed beams
- Components utilize one network cable connection avoiding troublesome wiring
- Integration into all audio environments: USB, analog I/O, Bluetooth, SIP telephony and Dante
- Open API for integration with other Yamaha or 3rd-party components
RM CG GENERAL | |
Description | Ceiling Microphone |
Color | Black, White |
Dimensions (WxDxH) | W560_D560mm_H90mm (including protrusions_microphone panel: H22mm) |
Weight | 5.6kg |
Power requirements | PoE(IEEE 802.3af), DC 48V |
Maximum Power Consumption | 7.2 W |
In Operation Temperature | 0__40_ Humidity 30%_90% (No condensation) |
Storage Temperature | -20__60_ Humidity 20%_90% (No condensation) |
Indicator | Front Indicator(Mute/Unmute / Status) _Network Port Indicator |
Mount | Ceiling Mount (*canÕt replace a grid ceiling panel.) Wire hanging VESA mount |
Max device number with RM-CR | 2 (Connection with other than RM-CR is not limited to this device) |
Accessories | Construction description, (Guarantee), grillex1, screws for grille (M3x8mm)x5(*), screw coverx4, cutting template x1, Cringx1, screws for C ring x2, hanger anglex1, screws for hanger angle(M4x20mm)x5(*), terminal coverx1, safety wire x1,binding bandx1, clamp platex2 (*)including a spare respectively |
Dust Protection | IP5X for dust protection with junction cover |
Plenum Rating | UL2043 (with junction cover) |
RM Ð CG NETWORK SPECIFICATIONS | |
Ether1 | Dante Audio/Dante Control, Remote Control, WebUI, PoE |
Cable requirements | Cat 5e or higher (STP Recommended) |
RM Ð CG AUDIO SPECIFICATIONS | |
Frequency response | 160Hz Ð 16kHz(-10dB) |
Sampling Rate | 48kHz |
Bit depth | 24bit |
Latency | 58 [ms] (including signal processing) |
Audio I/O Dante | 1in x 2out In1=AEC reference signal_Out1=output of beam mix, Out2= output of beam mix (simple processed) |
Maximum input level of SPL (0dB) | 117.8 dB SPL |
Self Noise | -0.8 dBA SPL |
SNR(Ref. 94 dB SPL at 1 kHz | 94.8 dBA |
Sensitivity | -23.8 dBFS/Pa |
Dynamic Range | 118.6 dBA |
Signal Processing | Multi beam tracking, Adaptive Echo Canceler_Noise Reduction, Dereverberation_Auto Mixer, Auto Gain Control_Parametric EQ_Output Gain |
RM-CR GENERAL | |
Description | Signal Processor |
Dimensions (WxDxH) | W215mm_D260_H44mm |
Weight | 1.6kg |
Power requirements | PoE+(IEEE 802.3at, LLDP), DC 48V |
Maximum Power Consumption | 15.0W |
In Operation Temperature | 0__40_ / Humidity 30%_90% (No condensation) |
Storage Temperature | -20__60_ / Humidity 20%_90% (No condensation) |
Indicator | _Power Indicator _Status Indicator _Bluetooth Indicator _Network Port Indicator (x3) |
Accessories | Installation Manual, USB Cable (A-B) 5 m (16.4 ft), USB Cable (A-microB) 1 m (3.3 ft), 4x Rubber foot, Access Panel |
Mount | Table Mount, Rack Mount |
Connector | RJ 45, USB, XLR balanced, RCA |
Maximum Device with RM-CR | - |
Options | RM-MTL: Table Mount Kit, RM-MRK: Rack Mount Kit |
RM-CR NETWORK SPECIFICATIONS | |
Ether1 | Dante Audio/Dante Control, Remote Control, WebUI, PoE+ |
Ether2/Ether3 | Corporate Network, Remote Control, SIP, WebUI |
USB Network (Front) | USB2.0, Network Class, WebUI, Fixed IP |
Cable requirements | Ether1/2/3 : Cate 5e or higher (STP Recommended) USB Network : USB Cable (A-microB type) |
RM-CR AUDIO SPECIFICATIONS | |
Frequency response | 20Hz Ð 20kHz |
Sampling Rate | 48kHz |
Bit depth | 24bit |
Latency | 8 [ms] (Dante In to USB Out, includes signal processing) |
Dante | 16in x 16out |
USB | USB2.0, Audio Class 1.0 Input: 2ch, Output: 2ch @48kHz |
Mic Input | XLR balanced, Input 2ch |
AUX | RCA unbalanced (Line Level), Input: 2ch, Output: 2ch |
Speaker Out | RCA unbalanced (Line Level), Output: 2ch |
Bluetooth | Version 4.2 Supported profiles: HFP(1.6), A2DP, AVRCP Supported codec: CVSD, SBC, mSBC Wireless output: Class2 Maximum communication distance: 10m (32.8 ft) (no obstacles) Radio frequency (operational frequency): 2,402 to 2,480 MHz Maximum output power (EIRP): 4.0 dBm (2.5 mW) |
SIP | Dial, Answer, Hold, Resume, Forwarding, Do not disturb, Call ID, Voice Mail Notifications (switch configured) Call Bridging Supports Bridging SIP, USB, BT and AUX Calls. Join, Split, Hold, Resume, 5+1 Lines: Up to 2 SIP calls, 1 USB call, 1 Bluetooth Call, 1 AUX, plus the user Codecs G.711, G.722HD, G.729ab, G.726 DTMF Support RTP event, SIP in-band, SIP info package Security SRTP Support (RFC 1889), IETF SIP support (RFC 3261 and companion RFCs) |
RM-CR INPUT/OUTPUT CHARACTERISTICS | |
Input Terminal | MIC IN 1,2 / AUX IN L,R |
Input Level | Nominal -46dBu -14dBu / Max. before clip -26dBu +6dBV / Connector XLR-3-31 (Balanced)/ RCA PIN |
Output Terminal | AUX OUT L,R / SP OUT L,R |
Source Impedance | 1k½ |
For Use with Nominal | 10k½ |
Output Level | Nominal -14dBV / Max. before clip +6dBV / Connector RCA PIN |
VXL1-16 Specifiations | Ê | |
Speaker type | Full-range, powered speaker, bass reflex | |
Frequency range (-10dB) | 80Hz - 20kHz *1 | |
Nominal coverage | H | 170¡ |
V | 25¡ (+12.5¡ - -12.5¡) | |
Effective coverage (-10dB) | H | 180¡ |
V | 30¡ (+15¡ - -15¡) | |
Components | LF-HF | 1.5"(3.75cm) Cone x 16 |
Maximum output level (1m; on axis) | 102 dB SPL (when using PoE+(IEEE 802.3at)) *2 | |
Power rating | Dynamic | 15W (PoE+ (IEEE 802.3 at)), 6W (PoE (IEEE 802.3 af)) |
Continuous | 15W (PoE+ (IEEE 802.3 at)), 6W (PoE (IEEE 802.3 af)) | |
I/O connectors | RJ-45 (Dante) x_ | |
Protection circuit | Speaker processing | Clip limiting, Integral power protection |
Amplifier protection | Over current protection, Over temperature protection, Under voltage lock out, DC detection, Clock detection | |
Power supply protection | Over load protection, Over voltage protection, Under voltage lock out | |
Cooling | Natural convection | |
Power requirements | PoE+(IEEE 802.3at), PoE(IEEE 802.3af) | |
Power consumption | Idle: 3W, 1/8(Pink Noise): 6W (PoE+(IEEE 802.3at)), 4.3W (PoE(IEEE 802.3af)) | |
Finish | VXL1B-16P: Black painting (approximate value: Munsell N3.0), VXL1W-16P: White painting (approximate value: Munsell N9.0) | |
Magnetic shielding | No | |
Dust and water resistant | No | |
Accessories | Mounting bracket x2, Bracket base x2, Safety wire x1, Machine screws (M5x10) x2, Template x1, Owner's manual | |
Options | WMB-L1B (W), HCB-L1B, PA-L1B | |
Packaging | Packaged in 1 pc | |
Dimensions (W x H x D) | W54 x H1120 x D104 mm (Speaker only) | |
Weight | 5.0kg (Speaker only) |
We are your source for all your pro audio needs, delivered by experts. Call us today.
We are your source for all your pro audio needs, delivered by experts. Call us today.