
Description
The CZR15 is a 2-way loudspeaker offering high power handling and outstanding sonic performance in a portable, lightweight, yet rugged design. Its versatile, compact enclosure design makes the lightweight CZR15 ideal for range of live performance and installed sound environments—from live bands at outdoor festivals to DJ's in clubs—these loudspeakers deliver crystal clear, high-quality sound with impressive low frequency performance.
The CZR Series is a range of passive loudspeakers offering high power handling and outstanding sonic performance in a portable, lightweight, yet rugged design. The CZR is ideal for a range of live performance and installed sound environments— from live bands at outdoor festivals to DJ's in clubs—these loudspeakers deliver crystal clear, high-quality sound with impressive bass performance. For even more bottom end to round out your sound, adding CXS XLF Series passive subwoofers can extend your system's low frequency performance dramatically down to a startling 29Hz for throbbing low frequency reproduction capability that's sure to impress.
Features:
- 2-way loudspeaker with a 2" HF and a 15" LF
- Features Yamaha's own Wide Dispersion CD Waveguide Horn
- High power 800W(PGM) power handling and Bi-amp capable
- Floor monitoring setting enables mirroring configuration
- Lightweight yet very durable plywood cabinet with premium graded Polyurea coating
- Dual-angle pole socket
- Optional speaker cover (SPCVR-DZR15)
- Rotatable horn and variety of U-bracket options (UB-DZR15H/V) for rigging allow for very flexible setup and speaker placement
Speaker type | 2-way Speaker, Bass-reflex | |
Frequency range (-10dB) | Passive: 43 Hz - 20 kHz, Normal (*1): 34 Hz - 20 kHz, FOH (*1): 33 Hz - 20 kHz | |
Coverage area | H90_ x V50_ Rotatable Constant Directivity Horn | |
Floor Monitor Angle | 50¡ Symmetrical | |
Components | LF | 15" Cone, 3" Voice Coil, Neodymium magnet |
HF | 2" Voice Coil, 1" Throat Compression Driver, Titanium diaphragm, Neodymium magnet | |
Crossover | 2.0 kHz | |
Power rating | NOISE | Passive (EIA 426-A) 400 W, Bi-amp LF (EIA 426-A): 400W, HF (AES): 50W |
PGM | Passive (EIA 426-A) 800 W, Bi-amp LF (EIA 426-A): 800W, HF (AES): 100W | |
PEAK | Passive (EIA 426-A) 1600 W, Bi-amp LF (EIA 426-A): 1600W, HF (AES): 200W | |
Nominal impedance | Passive: 8½, Bi-amp: LF: 8½, HF: 16½ | |
SPL | Sensitivity (1W; 1m on axis) | Passive: 97dB SPL, Bi-amp: LF: 99dB SPL, HF: 108dB SPL |
Peak (Calculated) | Passive: 129 dB SPL, Bi-amp: LF: 131dB SPL, HF: 131dB SPL | |
I/O connectors | SpeakON NL4MP x 2 (Parallel) | |
Handle | Aluminium die-cast, Side x2 | |
Pole socket | _35 mm x2 (0¡ or -7¡) | |
Rigging | M10 x 12 | |
Dimensions | W | 450 mm (17.7") |
H | 761 mm (30.0") (with rubber feet) | |
D | 460 mm (18.1") | |
Net weight | 21.3 kg (47.0 lbs) | |
Options | Bracket: UB-DZR15H/V, Cover: SPCVR-DZR15 | |
Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea coating, Black |
The CZR15 is a 2-way loudspeaker offering high power handling and outstanding sonic performance in a portable, lightweight, yet rugged design. Its versatile, compact enclosure design makes the lightweight CZR15 ideal for range of live performance and installed sound environments—from live bands at outdoor festivals to DJ's in clubs—these loudspeakers deliver crystal clear, high-quality sound with impressive low frequency performance.
The CZR Series is a range of passive loudspeakers offering high power handling and outstanding sonic performance in a portable, lightweight, yet rugged design. The CZR is ideal for a range of live performance and installed sound environments— from live bands at outdoor festivals to DJ's in clubs—these loudspeakers deliver crystal clear, high-quality sound with impressive bass performance. For even more bottom end to round out your sound, adding CXS XLF Series passive subwoofers can extend your system's low frequency performance dramatically down to a startling 29Hz for throbbing low frequency reproduction capability that's sure to impress.
Features:
- 2-way loudspeaker with a 2" HF and a 15" LF
- Features Yamaha's own Wide Dispersion CD Waveguide Horn
- High power 800W(PGM) power handling and Bi-amp capable
- Floor monitoring setting enables mirroring configuration
- Lightweight yet very durable plywood cabinet with premium graded Polyurea coating
- Dual-angle pole socket
- Optional speaker cover (SPCVR-DZR15)
- Rotatable horn and variety of U-bracket options (UB-DZR15H/V) for rigging allow for very flexible setup and speaker placement
Speaker type | 2-way Speaker, Bass-reflex | |
Frequency range (-10dB) | Passive: 43 Hz - 20 kHz, Normal (*1): 34 Hz - 20 kHz, FOH (*1): 33 Hz - 20 kHz | |
Coverage area | H90_ x V50_ Rotatable Constant Directivity Horn | |
Floor Monitor Angle | 50¡ Symmetrical | |
Components | LF | 15" Cone, 3" Voice Coil, Neodymium magnet |
HF | 2" Voice Coil, 1" Throat Compression Driver, Titanium diaphragm, Neodymium magnet | |
Crossover | 2.0 kHz | |
Power rating | NOISE | Passive (EIA 426-A) 400 W, Bi-amp LF (EIA 426-A): 400W, HF (AES): 50W |
PGM | Passive (EIA 426-A) 800 W, Bi-amp LF (EIA 426-A): 800W, HF (AES): 100W | |
PEAK | Passive (EIA 426-A) 1600 W, Bi-amp LF (EIA 426-A): 1600W, HF (AES): 200W | |
Nominal impedance | Passive: 8½, Bi-amp: LF: 8½, HF: 16½ | |
SPL | Sensitivity (1W; 1m on axis) | Passive: 97dB SPL, Bi-amp: LF: 99dB SPL, HF: 108dB SPL |
Peak (Calculated) | Passive: 129 dB SPL, Bi-amp: LF: 131dB SPL, HF: 131dB SPL | |
I/O connectors | SpeakON NL4MP x 2 (Parallel) | |
Handle | Aluminium die-cast, Side x2 | |
Pole socket | _35 mm x2 (0¡ or -7¡) | |
Rigging | M10 x 12 | |
Dimensions | W | 450 mm (17.7") |
H | 761 mm (30.0") (with rubber feet) | |
D | 460 mm (18.1") | |
Net weight | 21.3 kg (47.0 lbs) | |
Options | Bracket: UB-DZR15H/V, Cover: SPCVR-DZR15 | |
Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea coating, Black |
We are your source for all your pro audio needs, delivered by experts. Call us today.
We are your source for all your pro audio needs, delivered by experts. Call us today.